Best 2. Bundesliga odds today
2. Bundesliga is high-scoring like its parent league, with goal markets that move predictably with weather and team form.
Live 2. Bundesliga odds
Best price across our sportsbooks. Click any match for full prices, fair line, and value flags.
| Kick-off | Match | Home | Draw | Away |
|---|---|---|---|---|
| Fri, Nov 6 17:30 | Dynamo Dresden v Greuther Furth | 1.84 BC.Game | 3.90 1xBet | 3.80 Stake |
| Fri, Nov 6 17:30 | Eintracht Braunschweig v Energie Cottbus | 1.91 1xBet | 4.10 Stake | 3.45 BC.Game |
| Sat, Nov 7 12:00 | 1 FC Nuremberg v SV Darmstadt 98 | 1.69 BC.Game | 4.30 Stake | 4.26 1xBet |
| Sat, Nov 7 12:00 | Holstein Kiel v Arminia Bielefeld | 2.38 BC.Game | 3.52 1xBet | 2.75 Stake |
| Sat, Nov 7 12:00 | VfL 1899 Osnabruck v 1 FC Kaiserslautern | 2.65 Stake | 3.60 1xBet | 2.46 BC.Game |
| Sat, Nov 7 19:30 | Hertha BSC v VFL Wolfsburg | 2.04 1xBet | 3.95 Stake | 3.08 1xBet |
| Sun, Nov 8 12:30 | 1. FC Heidenheim v Hannover 96 | 2.06 BC.Game | 3.88 1xBet | 3.15 Stake |
| Sun, Nov 8 12:30 | VfL Bochum v Karlsruher SC | 1.80 BC.Game | 4.10 Stake | 3.79 1xBet |
| Sun, Nov 8 12:30 | 1. FC Magdeburg v FC St. Pauli | 2.34 1xBet | 3.62 1xBet | 2.75 Stake |
How we surface these prices
Each row picks the longest decimal odds across our sportsbooks for that outcome. The highlighted cell is the book paying the most. Prices refresh every 25 seconds. If a book stops responding we hide that column rather than show stale data.
How we compare 2. Bundesliga odds
Every match in 2. Bundesliga is priced across our sportsbooks. We pull fresh decimal odds every 25 seconds, compute the best price per outcome, and flag value when the longest price beats the fair price. The "best price" column on the table above is the single longest decimal price across all books for each outcome.
If a book stops responding, we hide that column rather than show stale data. Prices are not marked up, edited, or filtered, what you see is what the book is offering.