Newcastle United vs Everton FC odds
This match has been played. Prices on this page are the last pre-match prices we recorded and are no longer available. See upcoming Premier League odds.
Newcastle United favourite at 42%
No book offers more than fair value here. Pass unless you have a view the market doesn't.
Where to bet · best price per outcome
Longest decimal price across our sportsbooks. Stake $1, $10 or $100 to see what comes back.
Best odds across our sportsbooks
Best price in each column highlighted. Tap any price to bet. Books sorted by their longest price. Arrows show 24h movement.Best price highlighted in green. We compare every sportsbook we track in real time. How we calculate value.
Double Chance
Newcastle United or Everton FC
1.32
Stake
Newcastle United or Draw
1.43
1xBet
Draw or Everton FC
1.65
1xBet
Draw No Bet
Newcastle United
1.65
BC.Game
Everton FC
2.22
BC.Game
Goals Over/Under
Over 2.0
1.33
1xBet
Under 2.0
3.45
Bet365
Both Teams to Score
Yes
1.57
Bet365
No
2.34
BC.Game
Goals Over/Under - 1st Half
Over 1.0
1.65
Bet365
Under 1.0
2.20
Bet365
Handicap - 1st Half
Newcastle United +0
1.70
Bet365
Everton FC -0
2.10
Bet365
Newcastle United Total Goals
Over 0.5
1.20
1xBet
Under 0.5
4.40
1xBet
Everton FC Total Goals
Over 0.5
1.29
1xBet
Under 0.5
3.50
1xBet
Handicap
Newcastle United +0
1.76
1xBet
Everton FC -0
2.25
Bet365
Corners Total
Over 10.5
1.98
Bet365
Under 10.5
1.82
Bet365
Player props
45 players
Anytime goalscorer, shots, fouls, cards. Tap a player for full prop markets across all upcoming fixtures.




All prices, by market
Anytime Goalscorer
| Player / Selection | Best Price | Book |
|---|---|---|
| William Osula | 2.75 | Bet365 |
| Yoane Wissa | 2.75 | Bet365 |
| Thierno Barry | 2.88 | Bet365 |
| Matias Fernandez-Pardo | 3.10 | Bet365 |
| Harvey Barnes | 3.40 | Bet365 |
| Braiden Graham | 3.50 | Bet365 |
| Bazoumana Toure | 3.75 | Bet365 |
| Tyrique George | 3.75 | Bet365 |
| Anthony Elanga | 4.00 | Bet365 |
| Brennan Johnson | 4.00 | Bet365 |
| Kiernan Dewsbury-Hall | 4.00 | Bet365 |
| Jack Grealish | 4.33 | Bet365 |
| Jacob Murphy | 4.75 | Bet365 |
| Carlos Alcaraz | 5.50 | Bet365 |
| Jacob Ramsey | 5.50 | Bet365 |
| Joelinton | 5.50 | Bet365 |
| Joe Willock | 5.50 | Bet365 |
| Tyler Dibling | 5.50 | Bet365 |
| Merlin Rohl | 6.00 | Bet365 |
| James Garner | 6.50 | Bet365 |
| Harrison Armstrong | 7.50 | Bet365 |
| Hayden Hackney | 7.50 | Bet365 |
| Lewis Miley | 7.50 | Bet365 |
| Sean Steur | 7.50 | Bet365 |
| Aladji Bamba | 8.00 | Bet365 |
| Fabian Schar | 8.00 | Bet365 |
| Nico Gonzalez | 8.00 | Bet365 |
| Ainsley Maitland-Niles | 9.00 | Bet365 |
| Amar Dedic | 9.00 | Bet365 |
| Christian Norgaard | 9.00 | Bet365 |
| James Tarkowski | 9.00 | Bet365 |
| Michael Keane | 9.00 | Bet365 |
| Dan Burn | 10.00 | Bet365 |
| Jake O'Brien | 10.00 | Bet365 |
| Jarrad Branthwaite | 10.00 | Bet365 |
| Lewis Hall | 10.00 | Bet365 |
| Malick Thiaw | 10.00 | Bet365 |
| Vitaliy Mykolenko | 10.00 | Bet365 |
| Sven Botman | 12.00 | Bet365 |
Player To Score or Assist
| Player / Selection | Best Price | Book |
|---|---|---|
| Matias Fernandez-Pardo (Score or Assist) (1) | 2.20 | Bet365 |
| Harvey Barnes (Score or Assist) (1) | 2.25 | Bet365 |
| William Osula (Score or Assist) (1) | 2.25 | Bet365 |
| Yoane Wissa (Score or Assist) (1) | 2.25 | Bet365 |
| Bazoumana Toure (Score or Assist) (1) | 2.38 | Bet365 |
| Jack Grealish (Score or Assist) (2) | 2.38 | Bet365 |
| Anthony Elanga (Score or Assist) (1) | 2.50 | Bet365 |
| Jacob Murphy (Score or Assist) (1) | 2.60 | Bet365 |
| Kiernan Dewsbury-Hall (Score or Assist) (2) | 2.60 | Bet365 |
| Thierno Barry (Score or Assist) (2) | 2.60 | Bet365 |
| Tyrique George (Score or Assist) (2) | 2.63 | Bet365 |
| William Osula (Score) (1) | 2.75 | Bet365 |
| Yoane Wissa (Score) (1) | 2.75 | Bet365 |
| Braiden Graham (Score or Assist) (2) | 2.88 | Bet365 |
| Brennan Johnson (Score or Assist) (2) | 3.00 | Bet365 |
| Carlos Alcaraz (Score or Assist) (2) | 3.10 | Bet365 |
| Matias Fernandez-Pardo (Score) (1) | 3.10 | Bet365 |
| Thierno Barry (Score) (2) | 3.10 | Bet365 |
| Joelinton (Score or Assist) (1) | 3.20 | Bet365 |
| Tyler Dibling (Score or Assist) (2) | 3.25 | Bet365 |
| Harvey Barnes (Score) (1) | 3.40 | Bet365 |
| Jacob Ramsey (Score or Assist) (1) | 3.40 | Bet365 |
| James Garner (Score or Assist) (2) | 3.40 | Bet365 |
| Joe Willock (Score or Assist) (1) | 3.40 | Bet365 |
| Braiden Graham (Score) (2) | 3.50 | Bet365 |
| Merlin Rohl (Score or Assist) (2) | 3.50 | Bet365 |
| Bazoumana Toure (Score) (1) | 3.75 | Bet365 |
| Lewis Hall (Score or Assist) (1) | 3.75 | Bet365 |
| Tyrique George (Score) (2) | 3.75 | Bet365 |
| Ainsley Maitland-Niles (Score or Assist) (2) | 4.00 | Bet365 |
| Aladji Bamba (Score or Assist) (1) | 4.00 | Bet365 |
| Anthony Elanga (Score) (1) | 4.00 | Bet365 |
| Brennan Johnson (Score) (2) | 4.00 | Bet365 |
| Hayden Hackney (Score or Assist) (2) | 4.00 | Bet365 |
| Kiernan Dewsbury-Hall (Score) (2) | 4.00 | Bet365 |
| Lewis Miley (Score or Assist) (1) | 4.00 | Bet365 |
| Sean Steur (Score or Assist) (1) | 4.00 | Bet365 |
| Harrison Armstrong (Score or Assist) (2) | 4.33 | Bet365 |
| Jack Grealish (Assist) (2) | 4.33 | Bet365 |
| Jack Grealish (Score) (2) | 4.33 | Bet365 |
Show 77 more
| Harvey Barnes (Assist) (1) | 4.50 | Bet365 |
| Jacob Murphy (Assist) (1) | 4.50 | Bet365 |
| Amar Dedic (Score or Assist) (1) | 4.75 | Bet365 |
| Jacob Murphy (Score) (1) | 4.75 | Bet365 |
| Anthony Elanga (Assist) (1) | 5.00 | Bet365 |
| Bazoumana Toure (Assist) (1) | 5.00 | Bet365 |
| Christian Norgaard (Score or Assist) (2) | 5.00 | Bet365 |
| Matias Fernandez-Pardo (Assist) (1) | 5.00 | Bet365 |
| Nico Gonzalez (Score or Assist) (1) | 5.00 | Bet365 |
| Carlos Alcaraz (Score) (2) | 5.50 | Bet365 |
| Jacob Ramsey (Score) (1) | 5.50 | Bet365 |
| Joelinton (Score) (1) | 5.50 | Bet365 |
| Joe Willock (Score) (1) | 5.50 | Bet365 |
| Kiernan Dewsbury-Hall (Assist) (2) | 5.50 | Bet365 |
| Lewis Hall (Assist) (1) | 5.50 | Bet365 |
| Tyler Dibling (Score) (2) | 5.50 | Bet365 |
| Carlos Alcaraz (Assist) (2) | 6.00 | Bet365 |
| James Garner (Assist) (2) | 6.00 | Bet365 |
| Merlin Rohl (Score) (2) | 6.00 | Bet365 |
| Vitaliy Mykolenko (Score or Assist) (2) | 6.00 | Bet365 |
| Ainsley Maitland-Niles (Assist) (2) | 6.50 | Bet365 |
| Dan Burn (Score or Assist) (1) | 6.50 | Bet365 |
| Fabian Schar (Score or Assist) (1) | 6.50 | Bet365 |
| James Garner (Score) (2) | 6.50 | Bet365 |
| Joelinton (Assist) (1) | 6.50 | Bet365 |
| Aladji Bamba (Assist) (1) | 7.00 | Bet365 |
| Hayden Hackney (Assist) (2) | 7.00 | Bet365 |
| Jacob Ramsey (Assist) (1) | 7.00 | Bet365 |
| Jake O'Brien (Score or Assist) (2) | 7.00 | Bet365 |
| James Tarkowski (Score or Assist) (2) | 7.00 | Bet365 |
| Joe Willock (Assist) (1) | 7.00 | Bet365 |
| Lewis Miley (Assist) (1) | 7.00 | Bet365 |
| Merlin Rohl (Assist) (2) | 7.00 | Bet365 |
| Michael Keane (Score or Assist) (2) | 7.00 | Bet365 |
| Tyler Dibling (Assist) (2) | 7.00 | Bet365 |
| Tyrique George (Assist) (2) | 7.00 | Bet365 |
| Brennan Johnson (Assist) (2) | 7.50 | Bet365 |
| Harrison Armstrong (Score) (2) | 7.50 | Bet365 |
| Hayden Hackney (Score) (2) | 7.50 | Bet365 |
| Jarrad Branthwaite (Score or Assist) (2) | 7.50 | Bet365 |
| Lewis Miley (Score) (1) | 7.50 | Bet365 |
| Sean Steur (Assist) (1) | 7.50 | Bet365 |
| Sean Steur (Score) (1) | 7.50 | Bet365 |
| Yoane Wissa (Assist) (1) | 7.50 | Bet365 |
| Aladji Bamba (Score) (1) | 8.00 | Bet365 |
| Amar Dedic (Assist) (1) | 8.00 | Bet365 |
| Fabian Schar (Score) (1) | 8.00 | Bet365 |
| Harrison Armstrong (Assist) (2) | 8.00 | Bet365 |
| Malick Thiaw (Score or Assist) (1) | 8.00 | Bet365 |
| Nico Gonzalez (Score) (1) | 8.00 | Bet365 |
| Sven Botman (Score or Assist) (1) | 8.00 | Bet365 |
| William Osula (Assist) (1) | 8.00 | Bet365 |
| Ainsley Maitland-Niles (Score) (2) | 9.00 | Bet365 |
| Amar Dedic (Score) (1) | 9.00 | Bet365 |
| Braiden Graham (Assist) (2) | 9.00 | Bet365 |
| Christian Norgaard (Assist) (2) | 9.00 | Bet365 |
| Christian Norgaard (Score) (2) | 9.00 | Bet365 |
| James Tarkowski (Score) (2) | 9.00 | Bet365 |
| Michael Keane (Score) (2) | 9.00 | Bet365 |
| Nico Gonzalez (Assist) (1) | 9.00 | Bet365 |
| Dan Burn (Score) (1) | 10.00 | Bet365 |
| Jake O'Brien (Score) (2) | 10.00 | Bet365 |
| Jarrad Branthwaite (Score) (2) | 10.00 | Bet365 |
| Lewis Hall (Score) (1) | 10.00 | Bet365 |
| Malick Thiaw (Score) (1) | 10.00 | Bet365 |
| Thierno Barry (Assist) (2) | 10.00 | Bet365 |
| Vitaliy Mykolenko (Assist) (2) | 10.00 | Bet365 |
| Vitaliy Mykolenko (Score) (2) | 10.00 | Bet365 |
| Dan Burn (Assist) (1) | 12.00 | Bet365 |
| Sven Botman (Score) (1) | 12.00 | Bet365 |
| Jake O'Brien (Assist) (2) | 13.00 | Bet365 |
| James Tarkowski (Assist) (2) | 15.00 | Bet365 |
| Jarrad Branthwaite (Assist) (2) | 15.00 | Bet365 |
| Michael Keane (Assist) (2) | 15.00 | Bet365 |
| Sven Botman (Assist) (1) | 15.00 | Bet365 |
| Fabian Schar (Assist) (1) | 16.00 | Bet365 |
| Malick Thiaw (Assist) (1) | 17.00 | Bet365 |
Multi Scorers
| Player / Selection | Best Price | Book |
|---|---|---|
| William Osula (2 or More) (1) | 13.00 | Bet365 |
| Yoane Wissa (2 or More) (1) | 13.00 | Bet365 |
| Matias Fernandez-Pardo (2 or More) (1) | 17.00 | Bet365 |
| Thierno Barry (2 or More) (2) | 17.00 | Bet365 |
| Braiden Graham (2 or More) (2) | 21.00 | Bet365 |
| Harvey Barnes (2 or More) (1) | 21.00 | Bet365 |
| Bazoumana Toure (2 or More) (1) | 23.00 | Bet365 |
| Tyrique George (2 or More) (2) | 23.00 | Bet365 |
| Anthony Elanga (2 or More) (1) | 29.00 | Bet365 |
| Brennan Johnson (2 or More) (2) | 29.00 | Bet365 |
| Kiernan Dewsbury-Hall (2 or More) (2) | 29.00 | Bet365 |
| Jack Grealish (2 or More) (2) | 34.00 | Bet365 |
| Jacob Murphy (2 or More) (1) | 34.00 | Bet365 |
| Carlos Alcaraz (2 or More) (2) | 51.00 | Bet365 |
| Jacob Ramsey (2 or More) (1) | 51.00 | Bet365 |
| Joelinton (2 or More) (1) | 51.00 | Bet365 |
| Joe Willock (2 or More) (1) | 51.00 | Bet365 |
| Tyler Dibling (2 or More) (2) | 51.00 | Bet365 |
| Merlin Rohl (2 or More) (2) | 67.00 | Bet365 |
| William Osula (3 or More) (1) | 67.00 | Bet365 |
| Yoane Wissa (3 or More) (1) | 67.00 | Bet365 |
| James Garner (2 or More) (2) | 81.00 | Bet365 |
| Aladji Bamba (2 or More) (1) | 101.00 | Bet365 |
| Fabian Schar (2 or More) (1) | 101.00 | Bet365 |
| Harrison Armstrong (2 or More) (2) | 101.00 | Bet365 |
| Hayden Hackney (2 or More) (2) | 101.00 | Bet365 |
| Lewis Miley (2 or More) (1) | 101.00 | Bet365 |
| Matias Fernandez-Pardo (3 or More) (1) | 101.00 | Bet365 |
| Nico Gonzalez (2 or More) (1) | 101.00 | Bet365 |
| Sean Steur (2 or More) (1) | 101.00 | Bet365 |
| Thierno Barry (3 or More) (2) | 101.00 | Bet365 |
| Ainsley Maitland-Niles (2 or More) (2) | 126.00 | Bet365 |
| Amar Dedic (2 or More) (1) | 126.00 | Bet365 |
| Anthony Elanga (3 or More) (1) | 126.00 | Bet365 |
| Bazoumana Toure (3 or More) (1) | 126.00 | Bet365 |
| Braiden Graham (3 or More) (2) | 126.00 | Bet365 |
| Brennan Johnson (3 or More) (2) | 126.00 | Bet365 |
| Christian Norgaard (2 or More) (2) | 126.00 | Bet365 |
| Dan Burn (2 or More) (1) | 126.00 | Bet365 |
| Harvey Barnes (3 or More) (1) | 126.00 | Bet365 |
Show 38 more
| Jake O'Brien (2 or More) (2) | 126.00 | Bet365 |
| James Tarkowski (2 or More) (2) | 126.00 | Bet365 |
| Jarrad Branthwaite (2 or More) (2) | 126.00 | Bet365 |
| Kiernan Dewsbury-Hall (3 or More) (2) | 126.00 | Bet365 |
| Lewis Hall (2 or More) (1) | 126.00 | Bet365 |
| Malick Thiaw (2 or More) (1) | 126.00 | Bet365 |
| Michael Keane (2 or More) (2) | 126.00 | Bet365 |
| Sven Botman (2 or More) (1) | 126.00 | Bet365 |
| Tyrique George (3 or More) (2) | 126.00 | Bet365 |
| Vitaliy Mykolenko (2 or More) (2) | 126.00 | Bet365 |
| Carlos Alcaraz (3 or More) (2) | 151.00 | Bet365 |
| Jack Grealish (3 or More) (2) | 151.00 | Bet365 |
| Jacob Murphy (3 or More) (1) | 151.00 | Bet365 |
| Jacob Ramsey (3 or More) (1) | 151.00 | Bet365 |
| Joelinton (3 or More) (1) | 151.00 | Bet365 |
| Joe Willock (3 or More) (1) | 151.00 | Bet365 |
| Tyler Dibling (3 or More) (2) | 151.00 | Bet365 |
| Merlin Rohl (3 or More) (2) | 201.00 | Bet365 |
| James Garner (3 or More) (2) | 251.00 | Bet365 |
| Harrison Armstrong (3 or More) (2) | 301.00 | Bet365 |
| Hayden Hackney (3 or More) (2) | 301.00 | Bet365 |
| Lewis Miley (3 or More) (1) | 301.00 | Bet365 |
| Sean Steur (3 or More) (1) | 301.00 | Bet365 |
| Aladji Bamba (3 or More) (1) | 401.00 | Bet365 |
| Fabian Schar (3 or More) (1) | 401.00 | Bet365 |
| Nico Gonzalez (3 or More) (1) | 401.00 | Bet365 |
| Ainsley Maitland-Niles (3 or More) (2) | 501.00 | Bet365 |
| Amar Dedic (3 or More) (1) | 501.00 | Bet365 |
| Christian Norgaard (3 or More) (2) | 501.00 | Bet365 |
| Dan Burn (3 or More) (1) | 501.00 | Bet365 |
| Jake O'Brien (3 or More) (2) | 501.00 | Bet365 |
| James Tarkowski (3 or More) (2) | 501.00 | Bet365 |
| Jarrad Branthwaite (3 or More) (2) | 501.00 | Bet365 |
| Lewis Hall (3 or More) (1) | 501.00 | Bet365 |
| Malick Thiaw (3 or More) (1) | 501.00 | Bet365 |
| Michael Keane (3 or More) (2) | 501.00 | Bet365 |
| Sven Botman (3 or More) (1) | 501.00 | Bet365 |
| Vitaliy Mykolenko (3 or More) (2) | 501.00 | Bet365 |
Goal Method
| Player / Selection | Best Price | Book |
|---|---|---|
| Yoane Wissa (Outside the Box) (1) | 7.50 | Bet365 |
| Kiernan Dewsbury-Hall (Outside the Box) (2) | 8.00 | Bet365 |
| Thierno Barry (Header) (2) | 8.50 | Bet365 |
| Matias Fernandez-Pardo (Header) (1) | 10.00 | Bet365 |
| Tyrique George (Outside the Box) (2) | 10.00 | Bet365 |
| William Osula (Outside the Box) (1) | 10.00 | Bet365 |
| Harvey Barnes (Outside the Box) (1) | 11.00 | Bet365 |
| Jacob Murphy (Outside the Box) (1) | 12.00 | Bet365 |
| Jacob Ramsey (Outside the Box) (1) | 12.00 | Bet365 |
| Fabian Schar (Header) (1) | 13.00 | Bet365 |
| James Tarkowski (Header) (2) | 13.00 | Bet365 |
| Michael Keane (Header) (2) | 13.00 | Bet365 |
| Yoane Wissa (Header) (1) | 13.00 | Bet365 |
| Brennan Johnson (Outside the Box) (2) | 15.00 | Bet365 |
| Dan Burn (Header) (1) | 15.00 | Bet365 |
| Jarrad Branthwaite (Header) (2) | 15.00 | Bet365 |
| Malick Thiaw (Header) (1) | 15.00 | Bet365 |
| Braiden Graham (Header) (2) | 17.00 | Bet365 |
| Braiden Graham (Outside the Box) (2) | 17.00 | Bet365 |
| Carlos Alcaraz (Outside the Box) (2) | 17.00 | Bet365 |
| Fabian Schar (Outside the Box) (1) | 17.00 | Bet365 |
| Jack Grealish (Outside the Box) (2) | 17.00 | Bet365 |
| Jake O'Brien (Header) (2) | 17.00 | Bet365 |
| Sven Botman (Header) (1) | 17.00 | Bet365 |
| Tyler Dibling (Outside the Box) (2) | 17.00 | Bet365 |
| William Osula (Header) (1) | 17.00 | Bet365 |
| Anthony Elanga (Outside the Box) (1) | 19.00 | Bet365 |
| Bazoumana Toure (Header) (1) | 19.00 | Bet365 |
| James Garner (Outside the Box) (2) | 19.00 | Bet365 |
| Thierno Barry (Outside the Box) (2) | 19.00 | Bet365 |
| Christian Norgaard (Outside the Box) (2) | 21.00 | Bet365 |
| Hayden Hackney (Outside the Box) (2) | 21.00 | Bet365 |
| Joelinton (Header) (1) | 21.00 | Bet365 |
| Lewis Miley (Outside the Box) (1) | 21.00 | Bet365 |
| Bazoumana Toure (Outside the Box) (1) | 23.00 | Bet365 |
| Harrison Armstrong (Outside the Box) (2) | 23.00 | Bet365 |
| Merlin Rohl (Outside the Box) (2) | 23.00 | Bet365 |
| Sean Steur (Header) (1) | 23.00 | Bet365 |
| Tyrique George (Header) (2) | 23.00 | Bet365 |
| Anthony Elanga (Header) (1) | 26.00 | Bet365 |
Show 38 more
| Brennan Johnson (Header) (2) | 26.00 | Bet365 |
| Joelinton (Outside the Box) (1) | 26.00 | Bet365 |
| Joe Willock (Outside the Box) (1) | 26.00 | Bet365 |
| Nico Gonzalez (Header) (1) | 26.00 | Bet365 |
| Nico Gonzalez (Outside the Box) (1) | 26.00 | Bet365 |
| Aladji Bamba (Outside the Box) (1) | 29.00 | Bet365 |
| Amar Dedic (Outside the Box) (1) | 29.00 | Bet365 |
| Harvey Barnes (Header) (1) | 29.00 | Bet365 |
| Lewis Hall (Outside the Box) (1) | 29.00 | Bet365 |
| Lewis Miley (Header) (1) | 29.00 | Bet365 |
| Matias Fernandez-Pardo (Outside the Box) (1) | 29.00 | Bet365 |
| Christian Norgaard (Header) (2) | 34.00 | Bet365 |
| Joe Willock (Header) (1) | 34.00 | Bet365 |
| Kiernan Dewsbury-Hall (Header) (2) | 34.00 | Bet365 |
| Sean Steur (Outside the Box) (1) | 34.00 | Bet365 |
| Tyler Dibling (Header) (2) | 34.00 | Bet365 |
| Vitaliy Mykolenko (Outside the Box) (2) | 34.00 | Bet365 |
| Harrison Armstrong (Header) (2) | 41.00 | Bet365 |
| Jack Grealish (Header) (2) | 41.00 | Bet365 |
| Jacob Murphy (Header) (1) | 41.00 | Bet365 |
| Aladji Bamba (Header) (1) | 51.00 | Bet365 |
| Carlos Alcaraz (Header) (2) | 51.00 | Bet365 |
| Jacob Ramsey (Header) (1) | 51.00 | Bet365 |
| James Garner (Header) (2) | 51.00 | Bet365 |
| Jarrad Branthwaite (Outside the Box) (2) | 51.00 | Bet365 |
| Lewis Hall (Header) (1) | 51.00 | Bet365 |
| Merlin Rohl (Header) (2) | 51.00 | Bet365 |
| Hayden Hackney (Header) (2) | 67.00 | Bet365 |
| Ainsley Maitland-Niles (Header) (2) | 81.00 | Bet365 |
| Ainsley Maitland-Niles (Outside the Box) (2) | 81.00 | Bet365 |
| Amar Dedic (Header) (1) | 81.00 | Bet365 |
| Dan Burn (Outside the Box) (1) | 81.00 | Bet365 |
| Jake O'Brien (Outside the Box) (2) | 81.00 | Bet365 |
| James Tarkowski (Outside the Box) (2) | 81.00 | Bet365 |
| Malick Thiaw (Outside the Box) (1) | 81.00 | Bet365 |
| Michael Keane (Outside the Box) (2) | 81.00 | Bet365 |
| Vitaliy Mykolenko (Header) (2) | 81.00 | Bet365 |
| Sven Botman (Outside the Box) (1) | 101.00 | Bet365 |
Player Shots on Target
| Player / Selection | Best Price | Book |
|---|---|---|
| Aladji Bamba (1) | 5.00 | Bet365 |
| Vitaliy Mykolenko (2) | 7.00 | Bet365 |
| Jack Grealish (2) | 8.00 | Bet365 |
| Brennan Johnson (2) | 10.00 | Bet365 |
| Christian Norgaard (2) | 10.00 | Bet365 |
| Jacob Ramsey (1) | 10.00 | Bet365 |
| James Garner (2) | 10.00 | Bet365 |
| Joelinton (1) | 10.00 | Bet365 |
| Matias Fernandez-Pardo (1) | 10.00 | Bet365 |
| Tyler Dibling (2) | 10.00 | Bet365 |
| Hayden Hackney (2) | 11.00 | Bet365 |
| Merlin Rohl (2) | 11.00 | Bet365 |
| Sean Steur (1) | 11.00 | Bet365 |
| Anthony Elanga (1) | 15.00 | Bet365 |
| Bazoumana Toure (1) | 15.00 | Bet365 |
| Carlos Alcaraz (2) | 15.00 | Bet365 |
| Harrison Armstrong (2) | 15.00 | Bet365 |
| Fabian Schar (1) | 17.00 | Bet365 |
| James Tarkowski (2) | 17.00 | Bet365 |
| Jarrad Branthwaite (2) | 17.00 | Bet365 |
| Thierno Barry (2) | 17.00 | Bet365 |
| William Osula (1) | 17.00 | Bet365 |
| Braiden Graham (2) | 19.00 | Bet365 |
| Lewis Miley (1) | 19.00 | Bet365 |
| Malick Thiaw (1) | 19.00 | Bet365 |
| Tyrique George (2) | 19.00 | Bet365 |
| Ainsley Maitland-Niles (2) | 21.00 | Bet365 |
| Amar Dedic (1) | 21.00 | Bet365 |
| Dan Burn (1) | 21.00 | Bet365 |
| Harvey Barnes (1) | 21.00 | Bet365 |
| Jacob Murphy (1) | 21.00 | Bet365 |
| Jake O'Brien (2) | 21.00 | Bet365 |
| Joe Willock (1) | 21.00 | Bet365 |
| Kiernan Dewsbury-Hall (2) | 21.00 | Bet365 |
| Lewis Hall (1) | 21.00 | Bet365 |
| Michael Keane (2) | 21.00 | Bet365 |
| Nico Gonzalez (1) | 21.00 | Bet365 |
| Sven Botman (1) | 21.00 | Bet365 |
| Yoane Wissa (1) | 21.00 | Bet365 |
Player Shots
| Player / Selection | Best Price | Book |
|---|---|---|
| Ainsley Maitland-Niles (2) | 13.00 | Bet365 |
| Sean Steur (1) | 13.00 | Bet365 |
| Vitaliy Mykolenko (2) | 13.00 | Bet365 |
| Jacob Murphy (1) | 15.00 | Bet365 |
| Malick Thiaw (1) | 15.00 | Bet365 |
| Sven Botman (1) | 15.00 | Bet365 |
| James Tarkowski (2) | 17.00 | Bet365 |
| Joelinton (1) | 17.00 | Bet365 |
| Joe Willock (1) | 17.00 | Bet365 |
| Nico Gonzalez (1) | 17.00 | Bet365 |
| Tyler Dibling (2) | 17.00 | Bet365 |
| Bazoumana Toure (1) | 19.00 | Bet365 |
| Jack Grealish (2) | 19.00 | Bet365 |
| Kiernan Dewsbury-Hall (2) | 19.00 | Bet365 |
| Yoane Wissa (1) | 19.00 | Bet365 |
| Aladji Bamba (1) | 21.00 | Bet365 |
| Amar Dedic (1) | 21.00 | Bet365 |
| Anthony Elanga (1) | 21.00 | Bet365 |
| Braiden Graham (2) | 21.00 | Bet365 |
| Brennan Johnson (2) | 21.00 | Bet365 |
| Carlos Alcaraz (2) | 21.00 | Bet365 |
| Christian Norgaard (2) | 21.00 | Bet365 |
| Dan Burn (1) | 21.00 | Bet365 |
| Fabian Schar (1) | 21.00 | Bet365 |
| Harrison Armstrong (2) | 21.00 | Bet365 |
| Harvey Barnes (1) | 21.00 | Bet365 |
| Hayden Hackney (2) | 21.00 | Bet365 |
| Jacob Ramsey (1) | 21.00 | Bet365 |
| Jake O'Brien (2) | 21.00 | Bet365 |
| James Garner (2) | 21.00 | Bet365 |
| Jarrad Branthwaite (2) | 21.00 | Bet365 |
| Lewis Hall (1) | 21.00 | Bet365 |
| Lewis Miley (1) | 21.00 | Bet365 |
| Matias Fernandez-Pardo (1) | 21.00 | Bet365 |
| Merlin Rohl (2) | 21.00 | Bet365 |
| Michael Keane (2) | 21.00 | Bet365 |
| Thierno Barry (2) | 21.00 | Bet365 |
| Tyrique George (2) | 21.00 | Bet365 |
| William Osula (1) | 21.00 | Bet365 |
Player Cards
| Player / Selection | Best Price | Book |
|---|---|---|
| Christian Norgaard (Booked) | 2.50 | Bet365 |
| Harrison Armstrong (Booked) | 2.50 | Bet365 |
| Carlos Alcaraz (Booked) | 2.75 | Bet365 |
| James Garner (Booked) | 2.75 | Bet365 |
| Merlin Rohl (Booked) | 2.75 | Bet365 |
| Hayden Hackney (Booked) | 2.88 | Bet365 |
| James Tarkowski (Booked) | 2.88 | Bet365 |
| Nico Gonzalez (Booked) | 3.00 | Bet365 |
| Joelinton (Booked) | 3.20 | Bet365 |
| Ainsley Maitland-Niles (Booked) | 3.25 | Bet365 |
| Brennan Johnson (Booked) | 3.25 | Bet365 |
| Jarrad Branthwaite (Booked) | 3.25 | Bet365 |
| Thierno Barry (Booked) | 3.25 | Bet365 |
| Dan Burn (Booked) | 3.40 | Bet365 |
| Aladji Bamba (Booked) | 3.60 | Bet365 |
| Fabian Schar (Booked) | 3.60 | Bet365 |
| Jack Grealish (Booked) | 3.60 | Bet365 |
| Jacob Murphy (Booked) | 3.60 | Bet365 |
| Jacob Ramsey (Booked) | 3.60 | Bet365 |
| Jordan Pickford (Booked) | 3.60 | Bet365 |
| Kiernan Dewsbury-Hall (Booked) | 3.60 | Bet365 |
| Michael Keane (Booked) | 3.60 | Bet365 |
| Tom King (Booked) | 3.60 | Bet365 |
| Tyler Dibling (Booked) | 3.60 | Bet365 |
| Amar Dedic (Booked) | 4.00 | Bet365 |
| Jake O'Brien (Booked) | 4.00 | Bet365 |
| William Osula (Booked) | 4.00 | Bet365 |
| Yoane Wissa (Booked) | 4.00 | Bet365 |
| Braiden Graham (Booked) | 4.33 | Bet365 |
| Tyrique George (Booked) | 4.33 | Bet365 |
| Vitaliy Mykolenko (Booked) | 4.33 | Bet365 |
| Lewis Hall (Booked) | 4.75 | Bet365 |
| Malick Thiaw (Booked) | 4.75 | Bet365 |
| Nick Pope (Booked) | 4.75 | Bet365 |
| Sean Steur (Booked) | 4.75 | Bet365 |
| Matias Fernandez-Pardo (Booked) | 5.00 | Bet365 |
| Bazoumana Toure (Booked) | 5.50 | Bet365 |
| Joe Willock (Booked) | 5.50 | Bet365 |
| Lewis Miley (Booked) | 5.50 | Bet365 |
| Harvey Barnes (Booked) | 6.00 | Bet365 |
Show 95 more
| Sven Botman (Booked) | 6.00 | Bet365 |
| Mark Travers (Booked) | 6.50 | Bet365 |
