FC Augsburg vs FSV Mainz odds
Bundesliga
FC Augsburg
FSV Mainz
Sun, Nov 22, 14:30
20d 10h to kick-off
WWK Arena · Augsburg
Where to bet · best price per outcome
Longest decimal price across our sportsbooks. Stake $1, $10 or $100 to see what comes back.
FC Augsburg
Draw
FSV Mainz
Best odds across our sportsbooks
Best price in each column highlighted. Tap any price to bet. Books sorted by their longest price. Arrows show 24h movement.
Longest price
Draw
4.00
1xBet
Bet at 1xBet ↗
Best price highlighted in green. We compare every sportsbook we track in real time. How we calculate value.
Double Chance
FC Augsburg or FSV Mainz
1.29
1xBet
FC Augsburg or Draw
1.55
1xBet
Draw or FSV Mainz
1.55
1xBet
Goals Over/Under
Over 2.0
1.17
Bet365
Under 2.0
5.00
Bet365
Goals Over/Under - 1st Half
Over 1.0
1.43
Bet365
Under 1.0
2.75
Bet365
Handicap - 1st Half
FC Augsburg +0
1.93
Bet365
FSV Mainz -0
1.88
Bet365
FC Augsburg Total Goals
Over 0.5
1.17
Bet365
Under 0.5
5.10
1xBet
FSV Mainz Total Goals
Over 0.5
1.17
Bet365
Under 0.5
5.00
1xBet
Handicap
FC Augsburg +0
1.96
1xBet
FSV Mainz -0
1.98
1xBet
Player props
43 players
Anytime goalscorer, shots, fouls, cards. Tap a player for full prop markets across all upcoming fixtures.
MG
Michael Gregoritsch
Austria men's national football team · wing half
Anytime scorer
2.50
Bet365
RR
Rodrigo Ribeiro
forward
Anytime scorer
2.88
Bet365
AI
Arijon Ibrahimovic
FC Bayern Munich · attacking midfielder
Anytime scorer
3.20
Bet365
UO
Uchenna Ogundu
forward
Anytime scorer
3.20
Bet365
AK
Anton Kade
winger
Anytime scorer
3.60
Bet365
FR
Fabian Rieder
midfielder
Anytime scorer
4.00
Bet365
MK
Mert Komur
FC Augsburg II · midfielder
Anytime scorer
4.00
Bet365
RF
Robin Fellhauer
defensive midfielder or right-back
Anytime scorer
4.00
Bet365
AM
Alexis Claude Maurice
OGC Nice · forward
Anytime scorer
4.75
Bet365
MW
Marius Wolf
FC Augsburg · full-back
Anytime scorer
7.00
Bet365
CM
Chrislain Matsima
France national under-17 association football team · centre-back
Anytime scorer
9.00
Bet365
HM
Han-Noah Massengo
AS Monaco FC · midfielder
Anytime scorer
9.00
Bet365
HB
Hennes Behrens
Anytime scorer
9.00
Bet365
JG
Jeffrey Gouweleeuw
FC Augsburg · defender
Anytime scorer
9.00
Bet365
JB
Juma Bah
centre-back
Anytime scorer
9.00
Bet365
NB
Noahkai Banks
defender
Anytime scorer
9.00
Bet365
SS
Sima Suso
Anytime scorer
9.00
Bet365
TS
Tim Schnitzer
Anytime scorer
9.00
Bet365
YK
Yannik Keitel
VfB Stuttgart · midfielder
Anytime scorer
9.00
Bet365
CB
Calvin Brackelmann
centre-back
Anytime scorer
10.00
Bet365
YS
Young-Woo Seol
Anytime scorer
10.00
Bet365
PT
Phillip Tietz
Eintracht Braunschweig II · forward
Anytime scorer
2.63
Bet365
SB
Sheraldo Becker
1. FC Union Berlin · wing half
Anytime scorer
2.75
Bet365
BH
Benedict Hollerbach
Anytime scorer
2.88
Bet365
RK
Ransford-Yeboah Konigsdorffer
Dynamo Dresden · forward
Anytime scorer
2.88
Bet365

JL
Jae-Sung Lee
South Korea men's national football team · midfielder
Anytime scorer
3.40
Bet365
NA
Nadiem Amiri
TSG 1899 Hoffenheim · midfielder
Anytime scorer
4.00
Bet365
OR
Otto Ruoppi
Anytime scorer
4.00
Bet365
PN
Paul Nebel
attacking midfielder
Anytime scorer
4.00
Bet365
EM
Eric Martel
midfielder
Anytime scorer
6.50
Bet365
KS
Kaishu Sano
Kashima Antlers · midfielder
Anytime scorer
6.50
Bet365
LM
Lennard Maloney
1. FC Heidenheim 1846 · defender
Anytime scorer
7.00
Bet365
RN
Rael Nakuzola
Anytime scorer
8.00
Bet365
AC
Anthony Caci
RC Strasbourg Alsace · midfielder
Anytime scorer
9.00
Bet365
DC
Danny Da Costa
FC Ingolstadt 04 · full-back
Anytime scorer
9.00
Bet365

DK
Dominik Kohr
FC Augsburg · midfielder
Anytime scorer
9.00
Bet365
FG
Fabio Gruber
centre-back
Anytime scorer
9.00
Bet365
PM
Phillipp Mwene
FK Austria Wien · defender
Anytime scorer
9.00
Bet365
SW
Silvan Widmer
Udinese Calcio · defender
Anytime scorer
9.00
Bet365
SK
Sota Kawasaki
defensive midfielder
Anytime scorer
9.00
Bet365
SB
Stefan Bell
1. FSV Mainz 05 · defender
Anytime scorer
9.00
Bet365
SP
Stefan Posch
TSG 1899 Hoffenheim · defender
Anytime scorer
9.00
Bet365
KP
Kacper Potulski
centre-back
Anytime scorer
10.00
Bet365
All prices, by market
Anytime Goalscorer
| Player / Selection | Best Price | Book |
|---|---|---|
| Michael Gregoritsch | 2.50 | Bet365 |
| Phillip Tietz | 2.63 | Bet365 |
| Sheraldo Becker | 2.75 | Bet365 |
| Benedict Hollerbach | 2.88 | Bet365 |
| Ransford-Yeboah Konigsdorffer | 2.88 | Bet365 |
| Rodrigo Ribeiro | 2.88 | Bet365 |
| Arijon Ibrahimovic | 3.20 | Bet365 |
| Uchenna Ogundu | 3.20 | Bet365 |
| Jae-Sung Lee | 3.40 | Bet365 |
| Anton Kade | 3.60 | Bet365 |
| Fabian Rieder | 4.00 | Bet365 |
| Mert Komur | 4.00 | Bet365 |
| Nadiem Amiri | 4.00 | Bet365 |
| Otto Ruoppi | 4.00 | Bet365 |
| Paul Nebel | 4.00 | Bet365 |
| Robin Fellhauer | 4.00 | Bet365 |
| Alexis Claude Maurice | 4.75 | Bet365 |
| Eric Martel | 6.50 | Bet365 |
| Kaishu Sano | 6.50 | Bet365 |
| Lennard Maloney | 7.00 | Bet365 |
| Marius Wolf | 7.00 | Bet365 |
| Rael Nakuzola | 8.00 | Bet365 |
| Anthony Caci | 9.00 | Bet365 |
| Chrislain Matsima | 9.00 | Bet365 |
| Danny Da Costa | 9.00 | Bet365 |
| Dominik Kohr | 9.00 | Bet365 |
| Fabio Gruber | 9.00 | Bet365 |
| Han-Noah Massengo | 9.00 | Bet365 |
| Hennes Behrens | 9.00 | Bet365 |
| Jeffrey Gouweleeuw | 9.00 | Bet365 |
| Juma Bah | 9.00 | Bet365 |
| Noahkai Banks | 9.00 | Bet365 |
| Phillipp Mwene | 9.00 | Bet365 |
| Silvan Widmer | 9.00 | Bet365 |
| Sima Suso | 9.00 | Bet365 |
| Sota Kawasaki | 9.00 | Bet365 |
| Stefan Bell | 9.00 | Bet365 |
| Stefan Posch | 9.00 | Bet365 |
| Tim Schnitzer | 9.00 | Bet365 |
| Yannik Keitel | 9.00 | Bet365 |
Player To Score or Assist
| Player / Selection | Best Price | Book |
|---|---|---|
| Sheraldo Becker (Score or Assist) (2) | 1.91 | Bet365 |
| Arijon Ibrahimovic (Score or Assist) (1) | 2.00 | Bet365 |
| Michael Gregoritsch (Score or Assist) (1) | 2.00 | Bet365 |
| Phillip Tietz (Score or Assist) (2) | 2.05 | Bet365 |
| Benedict Hollerbach (Score or Assist) (2) | 2.10 | Bet365 |
| Jae-Sung Lee (Score or Assist) (2) | 2.10 | Bet365 |
| Rodrigo Ribeiro (Score or Assist) (1) | 2.20 | Bet365 |
| Ransford-Yeboah Konigsdorffer (Score or Assist) (2) | 2.25 | Bet365 |
| Uchenna Ogundu (Score or Assist) (1) | 2.30 | Bet365 |
| Nadiem Amiri (Score or Assist) (2) | 2.38 | Bet365 |
| Anton Kade (Score or Assist) (1) | 2.40 | Bet365 |
| Fabian Rieder (Score or Assist) (1) | 2.50 | Bet365 |
| Michael Gregoritsch (Score) (1) | 2.50 | Bet365 |
| Mert Komur (Score or Assist) (1) | 2.60 | Bet365 |
| Otto Ruoppi (Score or Assist) (2) | 2.60 | Bet365 |
| Paul Nebel (Score or Assist) (2) | 2.60 | Bet365 |
| Robin Fellhauer (Score or Assist) (1) | 2.60 | Bet365 |
| Phillip Tietz (Score) (2) | 2.63 | Bet365 |
| Sheraldo Becker (Score) (2) | 2.75 | Bet365 |
| Alexis Claude Maurice (Score or Assist) (1) | 2.88 | Bet365 |
| Benedict Hollerbach (Score) (2) | 2.88 | Bet365 |
| Ransford-Yeboah Konigsdorffer (Score) (2) | 2.88 | Bet365 |
| Rodrigo Ribeiro (Score) (1) | 2.88 | Bet365 |
| Kaishu Sano (Score or Assist) (2) | 3.00 | Bet365 |
| Marius Wolf (Score or Assist) (1) | 3.10 | Bet365 |
| Arijon Ibrahimovic (Score) (1) | 3.20 | Bet365 |
| Uchenna Ogundu (Score) (1) | 3.20 | Bet365 |
| Jae-Sung Lee (Score) (2) | 3.40 | Bet365 |
| Silvan Widmer (Score or Assist) (2) | 3.50 | Bet365 |
| Anton Kade (Score) (1) | 3.60 | Bet365 |
| Young-Woo Seol (Score or Assist) (1) | 3.75 | Bet365 |
| Eric Martel (Score or Assist) (2) | 4.00 | Bet365 |
| Fabian Rieder (Score) (1) | 4.00 | Bet365 |
| Mert Komur (Score) (1) | 4.00 | Bet365 |
| Nadiem Amiri (Score) (2) | 4.00 | Bet365 |
| Otto Ruoppi (Score) (2) | 4.00 | Bet365 |
| Paul Nebel (Score) (2) | 4.00 | Bet365 |
| Robin Fellhauer (Score) (1) | 4.00 | Bet365 |
| Sheraldo Becker (Assist) (2) | 4.00 | Bet365 |
| Stefan Posch (Score or Assist) (2) | 4.00 | Bet365 |
Show 89 more
| Anthony Caci (Score or Assist) (2) | 4.33 | Bet365 |
| Arijon Ibrahimovic (Assist) (1) | 4.33 | Bet365 |
| Danny Da Costa (Score or Assist) (2) | 4.33 | Bet365 |
| Hennes Behrens (Score or Assist) (1) | 4.33 | Bet365 |
| Jae-Sung Lee (Assist) (2) | 4.33 | Bet365 |
| Phillipp Mwene (Score or Assist) (2) | 4.33 | Bet365 |
| Rael Nakuzola (Score or Assist) (2) | 4.33 | Bet365 |
| Stefan Bell (Score or Assist) (2) | 4.33 | Bet365 |
| Kaishu Sano (Assist) (2) | 4.50 | Bet365 |
| Lennard Maloney (Score or Assist) (2) | 4.50 | Bet365 |
| Marius Wolf (Assist) (1) | 4.50 | Bet365 |
| Nadiem Amiri (Assist) (2) | 4.50 | Bet365 |
| Alexis Claude Maurice (Score) (1) | 4.75 | Bet365 |
| Han-Noah Massengo (Score or Assist) (1) | 4.75 | Bet365 |
| Jeffrey Gouweleeuw (Score or Assist) (1) | 4.75 | Bet365 |
| Anton Kade (Assist) (1) | 5.00 | Bet365 |
| Benedict Hollerbach (Assist) (2) | 5.00 | Bet365 |
| Fabian Rieder (Assist) (1) | 5.00 | Bet365 |
| Fabio Gruber (Score or Assist) (2) | 5.00 | Bet365 |
| Silvan Widmer (Assist) (2) | 5.00 | Bet365 |
| Sota Kawasaki (Score or Assist) (2) | 5.00 | Bet365 |
| Tim Schnitzer (Score or Assist) (1) | 5.00 | Bet365 |
| Young-Woo Seol (Assist) (1) | 5.00 | Bet365 |
| Calvin Brackelmann (Score or Assist) (1) | 5.50 | Bet365 |
| Dominik Kohr (Score or Assist) (2) | 5.50 | Bet365 |
| Juma Bah (Score or Assist) (1) | 5.50 | Bet365 |
| Sima Suso (Score or Assist) (1) | 5.50 | Bet365 |
| Yannik Keitel (Score or Assist) (1) | 5.50 | Bet365 |
| Alexis Claude Maurice (Assist) (1) | 6.00 | Bet365 |
| Kacper Potulski (Score or Assist) (2) | 6.00 | Bet365 |
| Mert Komur (Assist) (1) | 6.00 | Bet365 |
| Otto Ruoppi (Assist) (2) | 6.00 | Bet365 |
| Paul Nebel (Assist) (2) | 6.00 | Bet365 |
| Phillip Tietz (Assist) (2) | 6.00 | Bet365 |
| Robin Fellhauer (Assist) (1) | 6.00 | Bet365 |
| Uchenna Ogundu (Assist) (1) | 6.00 | Bet365 |
| Eric Martel (Score) (2) | 6.50 | Bet365 |
| Kaishu Sano (Score) (2) | 6.50 | Bet365 |
| Noahkai Banks (Score or Assist) (1) | 6.50 | Bet365 |
| Rodrigo Ribeiro (Assist) (1) | 6.50 | Bet365 |
| Stefan Posch (Assist) (2) | 6.50 | Bet365 |
| Anthony Caci (Assist) (2) | 7.00 | Bet365 |
| Chrislain Matsima (Score or Assist) (1) | 7.00 | Bet365 |
| Danny Da Costa (Assist) (2) | 7.00 | Bet365 |
| Hennes Behrens (Assist) (1) | 7.00 | Bet365 |
| Lennard Maloney (Score) (2) | 7.00 | Bet365 |
| Marius Wolf (Score) (1) | 7.00 | Bet365 |
| Michael Gregoritsch (Assist) (1) | 7.00 | Bet365 |
| Phillipp Mwene (Assist) (2) | 7.00 | Bet365 |
| Ransford-Yeboah Konigsdorffer (Assist) (2) | 7.00 | Bet365 |
| Stefan Bell (Assist) (2) | 7.00 | Bet365 |
| Eric Martel (Assist) (2) | 7.50 | Bet365 |
| Han-Noah Massengo (Assist) (1) | 7.50 | Bet365 |
| Jeffrey Gouweleeuw (Assist) (1) | 7.50 | Bet365 |
| Rael Nakuzola (Assist) (2) | 7.50 | Bet365 |
| Rael Nakuzola (Score) (2) | 8.00 | Bet365 |
| Calvin Brackelmann (Assist) (1) | 8.50 | Bet365 |
| Sota Kawasaki (Assist) (2) | 8.50 | Bet365 |
| Anthony Caci (Score) (2) | 9.00 | Bet365 |
| Chrislain Matsima (Score) (1) | 9.00 | Bet365 |
| Danny Da Costa (Score) (2) | 9.00 | Bet365 |
| Dominik Kohr (Score) (2) | 9.00 | Bet365 |
| Fabio Gruber (Assist) (2) | 9.00 | Bet365 |
| Fabio Gruber (Score) (2) | 9.00 | Bet365 |
| Han-Noah Massengo (Score) (1) | 9.00 | Bet365 |
| Hennes Behrens (Score) (1) | 9.00 | Bet365 |
| Jeffrey Gouweleeuw (Score) (1) | 9.00 | Bet365 |
| Juma Bah (Score) (1) | 9.00 | Bet365 |
| Lennard Maloney (Assist) (2) | 9.00 | Bet365 |
| Noahkai Banks (Score) (1) | 9.00 | Bet365 |
| Phillipp Mwene (Score) (2) | 9.00 | Bet365 |
| Silvan Widmer (Score) (2) | 9.00 | Bet365 |
| Sima Suso (Score) (1) | 9.00 | Bet365 |
| Sota Kawasaki (Score) (2) | 9.00 | Bet365 |
| Stefan Bell (Score) (2) | 9.00 | Bet365 |
| Stefan Posch (Score) (2) | 9.00 | Bet365 |
| Tim Schnitzer (Assist) (1) | 9.00 | Bet365 |
| Tim Schnitzer (Score) (1) | 9.00 | Bet365 |
| Yannik Keitel (Score) (1) | 9.00 | Bet365 |
| Calvin Brackelmann (Score) (1) | 10.00 | Bet365 |
| Dominik Kohr (Assist) (2) | 10.00 | Bet365 |
| Juma Bah (Assist) (1) | 10.00 | Bet365 |
| Kacper Potulski (Assist) (2) | 10.00 | Bet365 |
| Kacper Potulski (Score) (2) | 10.00 | Bet365 |
| Sima Suso (Assist) (1) | 10.00 | Bet365 |
| Yannik Keitel (Assist) (1) | 10.00 | Bet365 |
| Young-Woo Seol (Score) (1) | 10.00 | Bet365 |
| Noahkai Banks (Assist) (1) | 13.00 | Bet365 |
| Chrislain Matsima (Assist) (1) | 17.00 | Bet365 |
Multi Scorers
| Player / Selection | Best Price | Book |
|---|---|---|
| Michael Gregoritsch (2 or More) (1) | 10.00 | Bet365 |
| Phillip Tietz (2 or More) (2) | 12.00 | Bet365 |
| Sheraldo Becker (2 or More) (2) | 13.00 | Bet365 |
| Benedict Hollerbach (2 or More) (2) | 15.00 | Bet365 |
| Ransford-Yeboah Konigsdorffer (2 or More) (2) | 15.00 | Bet365 |
| Rodrigo Ribeiro (2 or More) (1) | 15.00 | Bet365 |
| Arijon Ibrahimovic (2 or More) (1) | 17.00 | Bet365 |
| Uchenna Ogundu (2 or More) (1) | 17.00 | Bet365 |
| Jae-Sung Lee (2 or More) (2) | 19.00 | Bet365 |
| Anton Kade (2 or More) (1) | 23.00 | Bet365 |
| Fabian Rieder (2 or More) (1) | 26.00 | Bet365 |
| Mert Komur (2 or More) (1) | 26.00 | Bet365 |
| Nadiem Amiri (2 or More) (2) | 26.00 | Bet365 |
| Otto Ruoppi (2 or More) (2) | 26.00 | Bet365 |
| Paul Nebel (2 or More) (2) | 26.00 | Bet365 |
| Robin Fellhauer (2 or More) (1) | 26.00 | Bet365 |
| Alexis Claude Maurice (2 or More) (1) | 41.00 | Bet365 |
| Michael Gregoritsch (3 or More) (1) | 51.00 | Bet365 |
| Phillip Tietz (3 or More) (2) | 51.00 | Bet365 |
| Eric Martel (2 or More) (2) | 67.00 | Bet365 |
| Kaishu Sano (2 or More) (2) | 67.00 | Bet365 |
| Sheraldo Becker (3 or More) (2) | 67.00 | Bet365 |
| Benedict Hollerbach (3 or More) (2) | 81.00 | Bet365 |
| Lennard Maloney (2 or More) (2) | 81.00 | Bet365 |
| Marius Wolf (2 or More) (1) | 81.00 | Bet365 |
| Ransford-Yeboah Konigsdorffer (3 or More) (2) | 81.00 | Bet365 |
| Rodrigo Ribeiro (3 or More) (1) | 81.00 | Bet365 |
| Arijon Ibrahimovic (3 or More) (1) | 101.00 | Bet365 |
| Rael Nakuzola (2 or More) (2) | 101.00 | Bet365 |
| Uchenna Ogundu (3 or More) (1) | 101.00 | Bet365 |
| Anthony Caci (2 or More) (2) | 126.00 | Bet365 |
| Anton Kade (3 or More) (1) | 126.00 | Bet365 |
| Calvin Brackelmann (2 or More) (1) | 126.00 | Bet365 |
| Chrislain Matsima (2 or More) (1) | 126.00 | Bet365 |
| Danny Da Costa (2 or More) (2) | 126.00 | Bet365 |
| Dominik Kohr (2 or More) (2) | 126.00 | Bet365 |
| Fabian Rieder (3 or More) (1) | 126.00 | Bet365 |
| Fabio Gruber (2 or More) (2) | 126.00 | Bet365 |
| Han-Noah Massengo (2 or More) (1) | 126.00 | Bet365 |
| Hennes Behrens (2 or More) (1) | 126.00 | Bet365 |
Show 46 more
| Jae-Sung Lee (3 or More) (2) | 126.00 | Bet365 |
| Jeffrey Gouweleeuw (2 or More) (1) | 126.00 | Bet365 |
| Juma Bah (2 or More) (1) | 126.00 | Bet365 |
| Kacper Potulski (2 or More) (2) | 126.00 | Bet365 |
| Mert Komur (3 or More) (1) | 126.00 | Bet365 |
| Nadiem Amiri (3 or More) (2) | 126.00 | Bet365 |
| Noahkai Banks (2 or More) (1) | 126.00 | Bet365 |
| Otto Ruoppi (3 or More) (2) | 126.00 | Bet365 |
| Paul Nebel (3 or More) (2) | 126.00 | Bet365 |
| Phillipp Mwene (2 or More) (2) | 126.00 | Bet365 |
| Robin Fellhauer (3 or More) (1) | 126.00 | Bet365 |
| Silvan Widmer (2 or More) (2) | 126.00 | Bet365 |
| Sima Suso (2 or More) (1) | 126.00 | Bet365 |
| Sota Kawasaki (2 or More) (2) | 126.00 | Bet365 |
| Stefan Bell (2 or More) (2) | 126.00 | Bet365 |
| Stefan Posch (2 or More) (2) | 126.00 | Bet365 |
| Tim Schnitzer (2 or More) (1) | 126.00 | Bet365 |
| Yannik Keitel (2 or More) (1) | 126.00 | Bet365 |
| Young-Woo Seol (2 or More) (1) | 126.00 | Bet365 |
| Alexis Claude Maurice (3 or More) (1) | 151.00 | Bet365 |
| Eric Martel (3 or More) (2) | 251.00 | Bet365 |
| Kaishu Sano (3 or More) (2) | 251.00 | Bet365 |
| Lennard Maloney (3 or More) (2) | 301.00 | Bet365 |
| Marius Wolf (3 or More) (1) | 301.00 | Bet365 |
| Rael Nakuzola (3 or More) (2) | 401.00 | Bet365 |
| Anthony Caci (3 or More) (2) | 501.00 | Bet365 |
| Calvin Brackelmann (3 or More) (1) | 501.00 | Bet365 |
| Chrislain Matsima (3 or More) (1) | 501.00 | Bet365 |
| Danny Da Costa (3 or More) (2) | 501.00 | Bet365 |
| Dominik Kohr (3 or More) (2) | 501.00 | Bet365 |
| Fabio Gruber (3 or More) (2) | 501.00 | Bet365 |
| Han-Noah Massengo (3 or More) (1) | 501.00 | Bet365 |
| Hennes Behrens (3 or More) (1) | 501.00 | Bet365 |
| Jeffrey Gouweleeuw (3 or More) (1) | 501.00 | Bet365 |
| Juma Bah (3 or More) (1) | 501.00 | Bet365 |
| Kacper Potulski (3 or More) (2) | 501.00 | Bet365 |
| Noahkai Banks (3 or More) (1) | 501.00 | Bet365 |
| Phillipp Mwene (3 or More) (2) | 501.00 | Bet365 |
| Silvan Widmer (3 or More) (2) | 501.00 | Bet365 |
| Sima Suso (3 or More) (1) | 501.00 | Bet365 |
| Sota Kawasaki (3 or More) (2) | 501.00 | Bet365 |
| Stefan Bell (3 or More) (2) | 501.00 | Bet365 |
| Stefan Posch (3 or More) (2) | 501.00 | Bet365 |
| Tim Schnitzer (3 or More) (1) | 501.00 | Bet365 |
| Yannik Keitel (3 or More) (1) | 501.00 | Bet365 |
| Young-Woo Seol (3 or More) (1) | 501.00 | Bet365 |
Goal Method
| Player / Selection | Best Price | Book |
|---|---|---|
| Michael Gregoritsch (Header) (1) | 7.50 | Bet365 |
| Uchenna Ogundu (Header) (1) | 7.50 | Bet365 |
| Rodrigo Ribeiro (Outside the Box) (1) | 8.00 | Bet365 |
| Ransford-Yeboah Konigsdorffer (Header) (2) | 8.50 | Bet365 |
| Benedict Hollerbach (Outside the Box) (2) | 9.50 | Bet365 |
| Arijon Ibrahimovic (Outside the Box) (1) | 10.00 | Bet365 |
| Fabian Rieder (Outside the Box) (1) | 11.00 | Bet365 |
| Nadiem Amiri (Outside the Box) (2) | 11.00 | Bet365 |
| Noahkai Banks (Header) (1) | 11.00 | Bet365 |
| Anton Kade (Header) (1) | 12.00 | Bet365 |
| Anton Kade (Outside the Box) (1) | 12.00 | Bet365 |
| Lennard Maloney (Outside the Box) (2) | 12.00 | Bet365 |
| Phillip Tietz (Header) (2) | 12.00 | Bet365 |
| Phillip Tietz (Outside the Box) (2) | 12.00 | Bet365 |
| Alexis Claude Maurice (Outside the Box) (1) | 13.00 | Bet365 |
| Chrislain Matsima (Header) (1) | 13.00 | Bet365 |
| Jae-Sung Lee (Header) (2) | 13.00 | Bet365 |
| Kacper Potulski (Header) (2) | 13.00 | Bet365 |
| Mert Komur (Outside the Box) (1) | 13.00 | Bet365 |
| Robin Fellhauer (Outside the Box) (1) | 13.00 | Bet365 |
| Rodrigo Ribeiro (Header) (1) | 13.00 | Bet365 |
| Sheraldo Becker (Outside the Box) (2) | 13.00 | Bet365 |
| Stefan Bell (Header) (2) | 13.00 | Bet365 |
| Fabio Gruber (Header) (2) | 15.00 | Bet365 |
| Juma Bah (Header) (1) | 15.00 | Bet365 |
| Paul Nebel (Outside the Box) (2) | 15.00 | Bet365 |
| Stefan Posch (Header) (2) | 15.00 | Bet365 |
| Uchenna Ogundu (Outside the Box) (1) | 15.00 | Bet365 |
| Eric Martel (Header) (2) | 17.00 | Bet365 |
| Jae-Sung Lee (Outside the Box) (2) | 17.00 | Bet365 |
| Kaishu Sano (Outside the Box) (2) | 17.00 | Bet365 |
| Silvan Widmer (Header) (2) | 17.00 | Bet365 |
| Tim Schnitzer (Header) (1) | 17.00 | Bet365 |
| Benedict Hollerbach (Header) (2) | 19.00 | Bet365 |
| Otto Ruoppi (Outside the Box) (2) | 19.00 | Bet365 |
| Ransford-Yeboah Konigsdorffer (Outside the Box) (2) | 19.00 | Bet365 |
| Arijon Ibrahimovic (Header) (1) | 21.00 | Bet365 |
| Calvin Brackelmann (Header) (1) | 21.00 | Bet365 |
| Eric Martel (Outside the Box) (2) | 21.00 | Bet365 |
| Sheraldo Becker (Header) (2) | 21.00 | Bet365 |
Show 46 more
| Sima Suso (Outside the Box) (1) | 21.00 | Bet365 |
| Dominik Kohr (Header) (2) | 23.00 | Bet365 |
| Han-Noah Massengo (Outside the Box) (1) | 23.00 | Bet365 |
| Michael Gregoritsch (Outside the Box) (1) | 23.00 | Bet365 |
| Paul Nebel (Header) (2) | 23.00 | Bet365 |
| Phillipp Mwene (Outside the Box) (2) | 23.00 | Bet365 |
| Robin Fellhauer (Header) (1) | 23.00 | Bet365 |
| Yannik Keitel (Outside the Box) (1) | 23.00 | Bet365 |
| Young-Woo Seol (Outside the Box) (1) | 23.00 | Bet365 |
| Calvin Brackelmann (Outside the Box) (1) | 29.00 | Bet365 |
| Dominik Kohr (Outside the Box) (2) | 34.00 | Bet365 |
| Fabian Rieder (Header) (1) | 34.00 | Bet365 |
| Hennes Behrens (Outside the Box) (1) | 34.00 | Bet365 |
| Marius Wolf (Outside the Box) (1) | 34.00 | Bet365 |
| Mert Komur (Header) (1) | 34.00 | Bet365 |
| Otto Ruoppi (Header) (2) | 34.00 | Bet365 |
| Rael Nakuzola (Outside the Box) (2) | 34.00 | Bet365 |
| Sota Kawasaki (Outside the Box) (2) | 34.00 | Bet365 |
| Alexis Claude Maurice (Header) (1) | 41.00 | Bet365 |
| Chrislain Matsima (Outside the Box) (1) | 41.00 | Bet365 |
| Fabio Gruber (Outside the Box) (2) | 41.00 | Bet365 |
| Jeffrey Gouweleeuw (Header) (1) | 41.00 | Bet365 |
| Nadiem Amiri (Header) (2) | 41.00 | Bet365 |
| Phillipp Mwene (Header) (2) | 41.00 | Bet365 |
| Silvan Widmer (Outside the Box) (2) | 41.00 | Bet365 |
| Yannik Keitel (Header) (1) | 41.00 | Bet365 |
| Anthony Caci (Outside the Box) (2) | 51.00 | Bet365 |
| Danny Da Costa (Outside the Box) (2) | 51.00 | Bet365 |
| Jeffrey Gouweleeuw (Outside the Box) (1) | 51.00 | Bet365 |
| Kaishu Sano (Header) (2) | 51.00 | Bet365 |
| Lennard Maloney (Header) (2) | 51.00 | Bet365 |
| Rael Nakuzola (Header) (2) | 51.00 | Bet365 |
| Sota Kawasaki (Header) (2) | 51.00 | Bet365 |
| Tim Schnitzer (Outside the Box) (1) | 51.00 | Bet365 |
| Marius Wolf (Header) (1) | 67.00 | Bet365 |
| Anthony Caci (Header) (2) | 81.00 | Bet365 |
| Danny Da Costa (Header) (2) | 81.00 | Bet365 |
| Han-Noah Massengo (Header) (1) | 81.00 | Bet365 |
| Hennes Behrens (Header) (1) | 81.00 | Bet365 |
| Juma Bah (Outside the Box) (1) | 81.00 | Bet365 |
| Noahkai Banks (Outside the Box) (1) | 81.00 | Bet365 |
| Sima Suso (Header) (1) | 81.00 | Bet365 |
| Stefan Posch (Outside the Box) (2) | 81.00 | Bet365 |
| Kacper Potulski (Outside the Box) (2) | 101.00 | Bet365 |
| Stefan Bell (Outside the Box) (2) | 101.00 | Bet365 |
| Young-Woo Seol (Header) (1) | 101.00 | Bet365 |
Player Shots on Target
| Player / Selection | Best Price | Book |
|---|---|---|
| Eric Martel (2) | 9.00 | Bet365 |
| Arijon Ibrahimovic (1) | 10.00 | Bet365 |
| Uchenna Ogundu (1) | 10.00 | Bet365 |
| Dominik Kohr (2) | 11.00 | Bet365 |
| Jae-Sung Lee (2) | 11.00 | Bet365 |
| Kaishu Sano (2) | 11.00 | Bet365 |
| Lennard Maloney (2) | 11.00 | Bet365 |
| Marius Wolf (1) | 11.00 | Bet365 |
| Robin Fellhauer (1) | 11.00 | Bet365 |
| Anton Kade (1) | 13.00 | Bet365 |
| Michael Gregoritsch (1) | 13.00 | Bet365 |
| Sota Kawasaki (2) | 13.00 | Bet365 |
| Anthony Caci (2) | 15.00 | Bet365 |
| Otto Ruoppi (2) | 15.00 | Bet365 |
