FSV Mainz vs Bayern Munich odds
Best price on Bayern Munich: 1.47 at 1xBet
View Bayern Munich @ 1.47 at 1xBetWhere to bet · best price per outcome
Longest decimal price across our sportsbooks. Stake $1, $10 or $100 to see what comes back.
Best odds across our sportsbooks
Best price in each column highlighted. Tap any price to bet. Books sorted by their longest price. Arrows show 24h movement.Best price highlighted in green. We compare every sportsbook we track in real time. How we calculate value.
Double Chance
FSV Mainz or Bayern Munich
1.18
1xBet
FSV Mainz or Draw
2.90
1xBet
Draw or Bayern Munich
1.18
Bet365
Draw No Bet
FSV Mainz
4.20
BC.Game
Bayern Munich
1.22
Bet365
Goals Over/Under
Over 4.0
1.93
Bet365
Under 4.0
1.94
1xBet
Both Teams to Score
Yes
1.36
Bet365
No
3.00
BC.Game
Goals Over/Under - 1st Half
Over 1.0
1.24
Bet365
Under 1.0
3.90
Bet365
Handicap - 1st Half
FSV Mainz +0.5
1.98
Bet365
Bayern Munich -0.5
1.82
Bet365
FSV Mainz Total Goals
Over 0.5
1.26
1xBet
Under 0.5
3.75
Bet365
Bayern Munich Total Goals
Over 1.5
1.25
Bet365
Under 1.5
4.10
1xBet
Handicap
FSV Mainz +1
2.35
1xBet
Bayern Munich -1
1.63
Bet365
Corners Total
Over 10.5
2.03
1xBet
Under 10.5
1.73
Stake
Player props
45 players
Anytime goalscorer, shots, fouls, cards. Tap a player for full prop markets across all upcoming fixtures.



All prices, by market
Anytime Goalscorer
| Player / Selection | Best Price | Book |
|---|---|---|
| Harry Kane | 1.57 | Bet365 |
| Jamal Musiala | 2.30 | Bet365 |
| Ismael Saibari | 2.40 | Bet365 |
| Luis Diaz | 2.40 | Bet365 |
| Michael Olise | 2.40 | Bet365 |
| Lennart Karl | 2.63 | Bet365 |
| Serge Gnabry | 2.63 | Bet365 |
| Phillip Tietz | 3.10 | Bet365 |
| Benedict Hollerbach | 3.40 | Bet365 |
| Nathaniel Brown | 3.40 | Bet365 |
| Ransford-Yeboah Konigsdorffer | 3.40 | Bet365 |
| Sheraldo Becker | 3.40 | Bet365 |
| Bara Ndiaye | 4.00 | Bet365 |
| Jae-Sung Lee | 4.00 | Bet365 |
| Tom Bischof | 4.00 | Bet365 |
| Nadiem Amiri | 4.75 | Bet365 |
| Otto Ruoppi | 4.75 | Bet365 |
| Paul Nebel | 4.75 | Bet365 |
| Konrad Laimer | 5.00 | Bet365 |
| Aleksandar Pavlovic | 5.50 | Bet365 |
| Alphonso Davies | 6.00 | Bet365 |
| Hiroki Ito | 6.00 | Bet365 |
| Jonathan Tah | 6.00 | Bet365 |
| Joshua Kimmich | 6.00 | Bet365 |
| Sacha Boey | 6.00 | Bet365 |
| Eric Martel | 7.00 | Bet365 |
| Kaishu Sano | 7.00 | Bet365 |
| Dayot Upamecano | 9.00 | Bet365 |
| Josip Stanisic | 9.00 | Bet365 |
| Lennard Maloney | 9.00 | Bet365 |
| Rael Nakuzola | 9.00 | Bet365 |
| Anthony Caci | 11.00 | Bet365 |
| Danny Da Costa | 11.00 | Bet365 |
| Dominik Kohr | 11.00 | Bet365 |
| Fabio Gruber | 11.00 | Bet365 |
| Min-Jae Kim | 11.00 | Bet365 |
| Phillipp Mwene | 11.00 | Bet365 |
| Silvan Widmer | 11.00 | Bet365 |
| Sota Kawasaki | 11.00 | Bet365 |
| Stefan Bell | 11.00 | Bet365 |
Player To Score or Assist
| Player / Selection | Best Price | Book |
|---|---|---|
| Harry Kane (Score or Assist) (2) | 1.36 | Bet365 |
| Michael Olise (Score or Assist) (2) | 1.44 | Bet365 |
| Harry Kane (Score) (2) | 1.57 | Bet365 |
| Jamal Musiala (Score or Assist) (2) | 1.57 | Bet365 |
| Luis Diaz (Score or Assist) (2) | 1.61 | Bet365 |
| Serge Gnabry (Score or Assist) (2) | 1.61 | Bet365 |
| Ismael Saibari (Score or Assist) (2) | 1.67 | Bet365 |
| Lennart Karl (Score or Assist) (2) | 1.67 | Bet365 |
| Tim Binder (Score or Assist) (2) | 2.05 | Bet365 |
| Nathaniel Brown (Score or Assist) (2) | 2.10 | Bet365 |
| Sheraldo Becker (Score or Assist) (1) | 2.20 | Bet365 |
| Michael Olise (Assist) (2) | 2.25 | Bet365 |
| Phillip Tietz (Score or Assist) (1) | 2.25 | Bet365 |
| Alphonso Davies (Score or Assist) (2) | 2.30 | Bet365 |
| Jamal Musiala (Score) (2) | 2.30 | Bet365 |
| Tom Bischof (Score or Assist) (2) | 2.30 | Bet365 |
| Bara Ndiaye (Score or Assist) (2) | 2.40 | Bet365 |
| Benedict Hollerbach (Score or Assist) (1) | 2.40 | Bet365 |
| Ismael Saibari (Score) (2) | 2.40 | Bet365 |
| Luis Diaz (Score) (2) | 2.40 | Bet365 |
| Michael Olise (Score) (2) | 2.40 | Bet365 |
| Joshua Kimmich (Score or Assist) (2) | 2.50 | Bet365 |
| Lennart Karl (Score) (2) | 2.50 | Bet365 |
| Serge Gnabry (Score) (2) | 2.50 | Bet365 |
| Jae-Sung Lee (Score or Assist) (1) | 2.63 | Bet365 |
| Ransford-Yeboah Konigsdorffer (Score or Assist) (1) | 2.63 | Bet365 |
| Konrad Laimer (Score or Assist) (2) | 2.75 | Bet365 |
| Nadiem Amiri (Score or Assist) (1) | 2.75 | Bet365 |
| Phillip Tietz (Score) (1) | 2.88 | Bet365 |
| David Daiber (Score or Assist) (2) | 3.00 | Bet365 |
| Josip Stanisic (Score or Assist) (2) | 3.10 | Bet365 |
| Otto Ruoppi (Score or Assist) (1) | 3.10 | Bet365 |
| Paul Nebel (Score or Assist) (1) | 3.10 | Bet365 |
| Sacha Boey (Score or Assist) (2) | 3.20 | Bet365 |
| Anthony Caci (Score or Assist) (1) | 3.25 | Bet365 |
| Luis Diaz (Assist) (2) | 3.25 | Bet365 |
| Serge Gnabry (Assist) (2) | 3.25 | Bet365 |
| Alphonso Davies (Score) (2) | 3.40 | Bet365 |
| Benedict Hollerbach (Score) (1) | 3.40 | Bet365 |
| Cassiano Kiala (Score or Assist) (2) | 3.40 | Bet365 |
Show 95 more
| Hiroki Ito (Score or Assist) (2) | 3.40 | Bet365 |
| Jamal Musiala (Assist) (2) | 3.40 | Bet365 |
| Kaishu Sano (Score or Assist) (1) | 3.40 | Bet365 |
| Nathaniel Brown (Score) (2) | 3.40 | Bet365 |
| Ransford-Yeboah Konigsdorffer (Score) (1) | 3.40 | Bet365 |
| Sheraldo Becker (Score) (1) | 3.40 | Bet365 |
| Lennart Karl (Assist) (2) | 3.50 | Bet365 |
| Tim Binder (Score) (2) | 3.60 | Bet365 |
| Aleksandar Pavlovic (Score or Assist) (2) | 3.75 | Bet365 |
| Ismael Saibari (Assist) (2) | 3.75 | Bet365 |
| Joshua Kimmich (Assist) (2) | 3.75 | Bet365 |
| Tim Binder (Assist) (2) | 3.75 | Bet365 |
| Bara Ndiaye (Score) (2) | 4.00 | Bet365 |
| Tom Bischof (Score) (2) | 4.00 | Bet365 |
| Eric Martel (Score or Assist) (1) | 4.33 | Bet365 |
| Harry Kane (Assist) (2) | 4.33 | Bet365 |
| Nathaniel Brown (Assist) (2) | 4.33 | Bet365 |
| Silvan Widmer (Score or Assist) (1) | 4.33 | Bet365 |
| Tom Bischof (Assist) (2) | 4.33 | Bet365 |
| Bara Ndiaye (Assist) (2) | 4.50 | Bet365 |
| Josip Stanisic (Assist) (2) | 4.50 | Bet365 |
| Konrad Laimer (Assist) (2) | 4.50 | Bet365 |
| Phillipp Mwene (Score or Assist) (1) | 4.50 | Bet365 |
| Sheraldo Becker (Assist) (1) | 4.50 | Bet365 |
| Jae-Sung Lee (Score) (1) | 4.75 | Bet365 |
| Jonathan Tah (Score or Assist) (2) | 4.75 | Bet365 |
| Nadiem Amiri (Score) (1) | 4.75 | Bet365 |
| Otto Ruoppi (Score) (1) | 4.75 | Bet365 |
| Paul Nebel (Score) (1) | 4.75 | Bet365 |
| Stefan Posch (Score or Assist) (1) | 4.75 | Bet365 |
| Danny Da Costa (Score or Assist) (1) | 5.00 | Bet365 |
| David Daiber (Score) (2) | 5.00 | Bet365 |
| Jae-Sung Lee (Assist) (1) | 5.00 | Bet365 |
| Rael Nakuzola (Score or Assist) (1) | 5.00 | Bet365 |
| Aleksandar Pavlovic (Score) (2) | 5.50 | Bet365 |
| Alphonso Davies (Assist) (2) | 5.50 | Bet365 |
| Anthony Caci (Score) (1) | 5.50 | Bet365 |
| Kaishu Sano (Assist) (1) | 5.50 | Bet365 |
| Lennard Maloney (Score or Assist) (1) | 5.50 | Bet365 |
| Nadiem Amiri (Assist) (1) | 5.50 | Bet365 |
| Sacha Boey (Assist) (2) | 5.50 | Bet365 |
| Stefan Bell (Score or Assist) (1) | 5.50 | Bet365 |
| Cassiano Kiala (Score) (2) | 6.00 | Bet365 |
| David Daiber (Assist) (2) | 6.00 | Bet365 |
| Hiroki Ito (Score) (2) | 6.00 | Bet365 |
| Jonathan Tah (Score) (2) | 6.00 | Bet365 |
| Joshua Kimmich (Score) (2) | 6.00 | Bet365 |
| Konrad Laimer (Score) (2) | 6.00 | Bet365 |
| Sacha Boey (Score) (2) | 6.00 | Bet365 |
| Sota Kawasaki (Score or Assist) (1) | 6.00 | Bet365 |
| Anthony Caci (Assist) (1) | 6.50 | Bet365 |
| Benedict Hollerbach (Assist) (1) | 6.50 | Bet365 |
| Cassiano Kiala (Assist) (2) | 6.50 | Bet365 |
| Dayot Upamecano (Score or Assist) (2) | 6.50 | Bet365 |
| Dominik Kohr (Score or Assist) (1) | 6.50 | Bet365 |
| Fabio Gruber (Score or Assist) (1) | 6.50 | Bet365 |
| Hiroki Ito (Assist) (2) | 6.50 | Bet365 |
| Silvan Widmer (Assist) (1) | 6.50 | Bet365 |
| Eric Martel (Score) (1) | 7.00 | Bet365 |
| Kaishu Sano (Score) (1) | 7.00 | Bet365 |
| Otto Ruoppi (Assist) (1) | 7.00 | Bet365 |
| Paul Nebel (Assist) (1) | 7.00 | Bet365 |
| Phillip Tietz (Assist) (1) | 7.00 | Bet365 |
| Danny Da Costa (Assist) (1) | 7.50 | Bet365 |
| Kacper Potulski (Score or Assist) (1) | 7.50 | Bet365 |
| Phillipp Mwene (Assist) (1) | 7.50 | Bet365 |
| Ransford-Yeboah Konigsdorffer (Assist) (1) | 7.50 | Bet365 |
| Stefan Posch (Assist) (1) | 7.50 | Bet365 |
| Min-Jae Kim (Score or Assist) (2) | 8.00 | Bet365 |
| Stefan Bell (Assist) (1) | 8.00 | Bet365 |
| Rael Nakuzola (Assist) (1) | 8.50 | Bet365 |
| Aleksandar Pavlovic (Assist) (2) | 9.00 | Bet365 |
| Dayot Upamecano (Score) (2) | 9.00 | Bet365 |
| Eric Martel (Assist) (1) | 9.00 | Bet365 |
| Josip Stanisic (Score) (2) | 9.00 | Bet365 |
| Lennard Maloney (Score) (1) | 9.00 | Bet365 |
| Phillipp Mwene (Score) (1) | 9.00 | Bet365 |
| Rael Nakuzola (Score) (1) | 9.00 | Bet365 |
| Fabio Gruber (Assist) (1) | 10.00 | Bet365 |
| Lennard Maloney (Assist) (1) | 10.00 | Bet365 |
| Sota Kawasaki (Assist) (1) | 10.00 | Bet365 |
| Danny Da Costa (Score) (1) | 11.00 | Bet365 |
| Dominik Kohr (Assist) (1) | 11.00 | Bet365 |
| Dominik Kohr (Score) (1) | 11.00 | Bet365 |
| Fabio Gruber (Score) (1) | 11.00 | Bet365 |
| Kacper Potulski (Assist) (1) | 11.00 | Bet365 |
| Min-Jae Kim (Score) (2) | 11.00 | Bet365 |
| Silvan Widmer (Score) (1) | 11.00 | Bet365 |
| Sota Kawasaki (Score) (1) | 11.00 | Bet365 |
| Stefan Bell (Score) (1) | 11.00 | Bet365 |
| Stefan Posch (Score) (1) | 11.00 | Bet365 |
| Dayot Upamecano (Assist) (2) | 13.00 | Bet365 |
| Jonathan Tah (Assist) (2) | 13.00 | Bet365 |
| Kacper Potulski (Score) (1) | 13.00 | Bet365 |
| Min-Jae Kim (Assist) (2) | 15.00 | Bet365 |
Multi Scorers
| Player / Selection | Best Price | Book |
|---|---|---|
| Harry Kane (2 or More) (2) | 3.40 | Bet365 |
| Jamal Musiala (2 or More) (2) | 8.00 | Bet365 |
| Harry Kane (3 or More) (2) | 9.50 | Bet365 |
| Ismael Saibari (2 or More) (2) | 10.00 | Bet365 |
| Luis Diaz (2 or More) (2) | 10.00 | Bet365 |
| Michael Olise (2 or More) (2) | 10.00 | Bet365 |
| Lennart Karl (2 or More) (2) | 11.00 | Bet365 |
| Serge Gnabry (2 or More) (2) | 11.00 | Bet365 |
| Phillip Tietz (2 or More) (1) | 17.00 | Bet365 |
| Alphonso Davies (2 or More) (2) | 21.00 | Bet365 |
| Nathaniel Brown (2 or More) (2) | 21.00 | Bet365 |
| Sheraldo Becker (2 or More) (1) | 21.00 | Bet365 |
| Benedict Hollerbach (2 or More) (1) | 23.00 | Bet365 |
| Ransford-Yeboah Konigsdorffer (2 or More) (1) | 23.00 | Bet365 |
| Tim Binder (2 or More) (2) | 23.00 | Bet365 |
| Bara Ndiaye (2 or More) (2) | 29.00 | Bet365 |
| Tom Bischof (2 or More) (2) | 29.00 | Bet365 |
| Jamal Musiala (3 or More) (2) | 34.00 | Bet365 |
| David Daiber (2 or More) (2) | 41.00 | Bet365 |
| Ismael Saibari (3 or More) (2) | 41.00 | Bet365 |
| Jae-Sung Lee (2 or More) (1) | 41.00 | Bet365 |
| Luis Diaz (3 or More) (2) | 41.00 | Bet365 |
| Michael Olise (3 or More) (2) | 41.00 | Bet365 |
| Nadiem Amiri (2 or More) (1) | 41.00 | Bet365 |
| Otto Ruoppi (2 or More) (1) | 41.00 | Bet365 |
| Paul Nebel (2 or More) (1) | 41.00 | Bet365 |
| Aleksandar Pavlovic (2 or More) (2) | 51.00 | Bet365 |
| Anthony Caci (2 or More) (1) | 51.00 | Bet365 |
| Lennart Karl (3 or More) (2) | 51.00 | Bet365 |
| Serge Gnabry (3 or More) (2) | 51.00 | Bet365 |
| Cassiano Kiala (2 or More) (2) | 67.00 | Bet365 |
| Hiroki Ito (2 or More) (2) | 67.00 | Bet365 |
| Jonathan Tah (2 or More) (2) | 67.00 | Bet365 |
| Joshua Kimmich (2 or More) (2) | 67.00 | Bet365 |
| Konrad Laimer (2 or More) (2) | 67.00 | Bet365 |
| Sacha Boey (2 or More) (2) | 67.00 | Bet365 |
| Eric Martel (2 or More) (1) | 101.00 | Bet365 |
| Kaishu Sano (2 or More) (1) | 101.00 | Bet365 |
| Phillip Tietz (3 or More) (1) | 101.00 | Bet365 |
| Alphonso Davies (3 or More) (2) | 126.00 | Bet365 |
Show 50 more
| Bara Ndiaye (3 or More) (2) | 126.00 | Bet365 |
| Benedict Hollerbach (3 or More) (1) | 126.00 | Bet365 |
| Danny Da Costa (2 or More) (1) | 126.00 | Bet365 |
| Dayot Upamecano (2 or More) (2) | 126.00 | Bet365 |
| Dominik Kohr (2 or More) (1) | 126.00 | Bet365 |
| Fabio Gruber (2 or More) (1) | 126.00 | Bet365 |
| Josip Stanisic (2 or More) (2) | 126.00 | Bet365 |
| Lennard Maloney (2 or More) (1) | 126.00 | Bet365 |
| Min-Jae Kim (2 or More) (2) | 126.00 | Bet365 |
| Nathaniel Brown (3 or More) (2) | 126.00 | Bet365 |
| Phillipp Mwene (2 or More) (1) | 126.00 | Bet365 |
| Rael Nakuzola (2 or More) (1) | 126.00 | Bet365 |
| Ransford-Yeboah Konigsdorffer (3 or More) (1) | 126.00 | Bet365 |
| Sheraldo Becker (3 or More) (1) | 126.00 | Bet365 |
| Silvan Widmer (2 or More) (1) | 126.00 | Bet365 |
| Sota Kawasaki (2 or More) (1) | 126.00 | Bet365 |
| Stefan Bell (2 or More) (1) | 126.00 | Bet365 |
| Stefan Posch (2 or More) (1) | 126.00 | Bet365 |
| Tim Binder (3 or More) (2) | 126.00 | Bet365 |
| Tom Bischof (3 or More) (2) | 126.00 | Bet365 |
| David Daiber (3 or More) (2) | 151.00 | Bet365 |
| Jae-Sung Lee (3 or More) (1) | 151.00 | Bet365 |
| Kacper Potulski (2 or More) (1) | 151.00 | Bet365 |
| Nadiem Amiri (3 or More) (1) | 151.00 | Bet365 |
| Otto Ruoppi (3 or More) (1) | 151.00 | Bet365 |
| Paul Nebel (3 or More) (1) | 151.00 | Bet365 |
| Aleksandar Pavlovic (3 or More) (2) | 201.00 | Bet365 |
| Anthony Caci (3 or More) (1) | 201.00 | Bet365 |
| Cassiano Kiala (3 or More) (2) | 201.00 | Bet365 |
| Hiroki Ito (3 or More) (2) | 201.00 | Bet365 |
| Jonathan Tah (3 or More) (2) | 201.00 | Bet365 |
| Joshua Kimmich (3 or More) (2) | 201.00 | Bet365 |
| Konrad Laimer (3 or More) (2) | 201.00 | Bet365 |
| Sacha Boey (3 or More) (2) | 201.00 | Bet365 |
| Eric Martel (3 or More) (1) | 351.00 | Bet365 |
| Kaishu Sano (3 or More) (1) | 351.00 | Bet365 |
| Danny Da Costa (3 or More) (1) | 501.00 | Bet365 |
| Dayot Upamecano (3 or More) (2) | 501.00 | Bet365 |
| Dominik Kohr (3 or More) (1) | 501.00 | Bet365 |
| Fabio Gruber (3 or More) (1) | 501.00 | Bet365 |
| Josip Stanisic (3 or More) (2) | 501.00 | Bet365 |
| Kacper Potulski (3 or More) (1) | 501.00 | Bet365 |
| Lennard Maloney (3 or More) (1) | 501.00 | Bet365 |
| Min-Jae Kim (3 or More) (2) | 501.00 | Bet365 |
| Phillipp Mwene (3 or More) (1) | 501.00 | Bet365 |
| Rael Nakuzola (3 or More) (1) | 501.00 | Bet365 |
| Silvan Widmer (3 or More) (1) | 501.00 | Bet365 |
| Sota Kawasaki (3 or More) (1) | 501.00 | Bet365 |
| Stefan Bell (3 or More) (1) | 501.00 | Bet365 |
| Stefan Posch (3 or More) (1) | 501.00 | Bet365 |
Goal Method
| Player / Selection | Best Price | Book |
|---|---|---|
| Harry Kane (Header) (2) | 4.75 | Bet365 |
| Ismael Saibari (Outside the Box) (2) | 6.50 | Bet365 |
| Cassiano Kiala (Outside the Box) (2) | 7.50 | Bet365 |
| Michael Olise (Outside the Box) (2) | 7.50 | Bet365 |
| Harry Kane (Outside the Box) (2) | 9.50 | Bet365 |
| Jonathan Tah (Header) (2) | 9.50 | Bet365 |
| Jamal Musiala (Outside the Box) (2) | 10.00 | Bet365 |
| Ransford-Yeboah Konigsdorffer (Header) (1) | 10.00 | Bet365 |
| Tom Bischof (Outside the Box) (2) | 10.00 | Bet365 |
| Benedict Hollerbach (Outside the Box) (1) | 11.00 | Bet365 |
| Cassiano Kiala (Header) (2) | 11.00 | Bet365 |
| Hiroki Ito (Header) (2) | 11.00 | Bet365 |
| Luis Diaz (Header) (2) | 11.00 | Bet365 |
| Luis Diaz (Outside the Box) (2) | 11.00 | Bet365 |
| Bara Ndiaye (Outside the Box) (2) | 12.00 | Bet365 |
| Konrad Laimer (Outside the Box) (2) | 12.00 | Bet365 |
| Lennart Karl (Header) (2) | 12.00 | Bet365 |
| Lennart Karl (Outside the Box) (2) | 12.00 | Bet365 |
| Tim Binder (Outside the Box) (2) | 12.00 | Bet365 |
| Joshua Kimmich (Outside the Box) (2) | 13.00 | Bet365 |
| Nadiem Amiri (Outside the Box) (1) | 13.00 | Bet365 |
| Phillip Tietz (Header) (1) | 13.00 | Bet365 |
| Phillip Tietz (Outside the Box) (1) | 13.00 | Bet365 |
| Sheraldo Becker (Outside the Box) (1) | 13.00 | Bet365 |
| Aleksandar Pavlovic (Outside the Box) (2) | 15.00 | Bet365 |
| Jamal Musiala (Header) (2) | 15.00 | Bet365 |
| Lennard Maloney (Outside the Box) (1) | 15.00 | Bet365 |
| Min-Jae Kim (Header) (2) | 15.00 | Bet365 |
| Serge Gnabry (Outside the Box) (2) | 15.00 | Bet365 |
| Stefan Bell (Header) (1) | 15.00 | Bet365 |
| Bara Ndiaye (Header) (2) | 17.00 | Bet365 |
| Dayot Upamecano (Header) (2) | 17.00 | Bet365 |
| Eric Martel (Header) (1) | 17.00 | Bet365 |
| Fabio Gruber (Header) (1) | 17.00 | Bet365 |
| Kacper Potulski (Header) (1) | 17.00 | Bet365 |
| Kaishu Sano (Outside the Box) (1) | 17.00 | Bet365 |
| Nathaniel Brown (Outside the Box) (2) | 17.00 | Bet365 |
| Paul Nebel (Outside the Box) (1) | 17.00 | Bet365 |
| Stefan Posch (Header) (1) | 17.00 | Bet365 |
| Tim Binder (Header) (2) | 17.00 | Bet365 |
Show 50 more
| Jae-Sung Lee (Header) (1) | 19.00 | Bet365 |
| Alphonso Davies (Outside the Box) (2) | 21.00 | Bet365 |
| Benedict Hollerbach (Header) (1) | 21.00 | Bet365 |
| Eric Martel (Outside the Box) (1) | 21.00 | Bet365 |
| Ismael Saibari (Header) (2) | 21.00 | Bet365 |
| Jae-Sung Lee (Outside the Box) (1) | 21.00 | Bet365 |
| Michael Olise (Header) (2) | 21.00 | Bet365 |
| Otto Ruoppi (Outside the Box) (1) | 21.00 | Bet365 |
| Ransford-Yeboah Konigsdorffer (Outside the Box) (1) | 21.00 | Bet365 |
| Silvan Widmer (Header) (1) | 21.00 | Bet365 |
| Josip Stanisic (Header) (2) | 23.00 | Bet365 |
| Phillipp Mwene (Outside the Box) (1) | 23.00 | Bet365 |
| Alphonso Davies (Header) (2) | 26.00 | Bet365 |
| Sacha Boey (Outside the Box) (2) | 26.00 | Bet365 |
| Sheraldo Becker (Header) (1) | 26.00 | Bet365 |
| David Daiber (Header) (2) | 29.00 | Bet365 |
| David Daiber (Outside the Box) (2) | 29.00 | Bet365 |
| Dominik Kohr (Header) (1) | 29.00 | Bet365 |
| Joshua Kimmich (Header) (2) | 29.00 | Bet365 |
| Nathaniel Brown (Header) (2) | 29.00 | Bet365 |
| Paul Nebel (Header) (1) | 29.00 | Bet365 |
| Serge Gnabry (Header) (2) | 29.00 | Bet365 |
| Anthony Caci (Outside the Box) (1) | 34.00 | Bet365 |
| Danny Da Costa (Header) (1) | 34.00 | Bet365 |
| Tom Bischof (Header) (2) | 34.00 | Bet365 |
| Aleksandar Pavlovic (Header) (2) | 41.00 | Bet365 |
| Dominik Kohr (Outside the Box) (1) | 41.00 | Bet365 |
| Otto Ruoppi (Header) (1) | 41.00 | Bet365 |
| Phillipp Mwene (Header) (1) | 41.00 | Bet365 |
| Rael Nakuzola (Outside the Box) (1) | 41.00 | Bet365 |
| Sota Kawasaki (Outside the Box) (1) | 41.00 | Bet365 |
| Anthony Caci (Header) (1) | 51.00 | Bet365 |
| Dayot Upamecano (Outside the Box) (2) | 51.00 | Bet365 |
| Fabio Gruber (Outside the Box) (1) | 51.00 | Bet365 |
| Jonathan Tah (Outside the Box) (2) | 51.00 | Bet365 |
| Josip Stanisic (Outside the Box) (2) | 51.00 | Bet365 |
| Konrad Laimer (Header) (2) | 51.00 | Bet365 |
| Nadiem Amiri (Header) (1) | 51.00 | Bet365 |
| Sacha Boey (Header) (2) | 51.00 | Bet365 |
| Silvan Widmer (Outside the Box) (1) | 51.00 | Bet365 |
| Danny Da Costa (Outside the Box) (1) | 67.00 | Bet365 |
| Hiroki Ito (Outside the Box) (2) | 67.00 | Bet365 |
| Kaishu Sano (Header) (1) | 67.00 | Bet365 |
| Lennard Maloney (Header) (1) | 67.00 | Bet365 |
| Rael Nakuzola (Header) (1) | 67.00 | Bet365 |
| Sota Kawasaki (Header) (1) | 67.00 | Bet365 |
| Min-Jae Kim (Outside the Box) (2) | 101.00 | Bet365 |
| Stefan Posch (Outside the Box) (1) | 101.00 | Bet365 |
| Kacper Potulski (Outside the Box) (1) | 126.00 | Bet365 |
| Stefan Bell (Outside the Box) (1) | 126.00 | Bet365 |
Player Shots on Target
| Player / Selection | Best Price | Book |
|---|---|---|
| Kacper Potulski (1) | 6.00 | Bet365 |
| Aleksandar Pavlovic (2) | 9.00 | Bet365 |
| Joshua Kimmich (2) | 9.00 | Bet365 |
| Hiroki Ito (2) | 10.00 | Bet365 |
| Jonathan Tah (2) | 10.00 | Bet365 |
| Konrad Laimer (2) | 10.00 | Bet365 |
| Sacha Boey (2) | 10.00 | Bet365 |
| Alphonso Davies (2) | 11.00 | Bet365 |
| Eric Martel (1) | 11.00 | Bet365 |
| Nathaniel Brown (2) | 11.00 | Bet365 |
| Ransford-Yeboah Konigsdorffer (1) | 11.00 | Bet365 |
| Harry Kane (2) | 13.00 | Bet365 |
| Kaishu Sano (1) | 13.00 | Bet365 |
| Luis Diaz (2) | 13.00 | Bet365 |
| Tom Bischof (2) | 13.00 | Bet365 |
| Bara Ndiaye (2) | 15.00 | Bet365 |
| Dominik Kohr (1) | 15.00 | Bet365 |
| Ismael Saibari (2) | 15.00 | Bet365 |
| Michael Olise (2) | 15.00 | Bet365 |
| Nadiem Amiri (1) | 15.00 | Bet365 |
| Phillipp Mwene (1) | 15.00 | Bet365 |
| Lennard Maloney (1) | 17.00 | Bet365 |
| Sota Kawasaki (1) | 17.00 | Bet365 |
| Stefan Bell (1) | 17.00 | Bet365 |
| Dayot Upamecano (2) | 19.00 | Bet365 |
| Josip Stanisic (2) | 19.00 | Bet365 |
| Lennart Karl (2) | 19.00 | Bet365 |
| Rael Nakuzola (1) | 19.00 | Bet365 |
| Serge Gnabry (2) | 19.00 | Bet365 |
| Silvan Widmer (1) | 19.00 | Bet365 |
| Anthony Caci (1) | 21.00 | Bet365 |
| Benedict Hollerbach (1) | 21.00 | Bet365 |
| Danny Da Costa (1) | 21.00 | Bet365 |
| Fabio Gruber (1) | 21.00 | Bet365 |
| Jae-Sung Lee (1) | 21.00 | Bet365 |
| Jamal Musiala (2) | 21.00 | Bet365 |
| Min-Jae Kim (2) | 21.00 | Bet365 |
| Otto Ruoppi (1) | 21.00 | Bet365 |
| Paul Nebel (1) | 21.00 | Bet365 |
| Phillip Tietz (1) | 21.00 | Bet365 |
Player Shots
| Player / Selection | Best Price | Book |
|---|---|---|
| Dayot Upamecano (2) | 11.00 | Bet365 |
| Josip Stanisic (2) | 11.00 | Bet365 |
| Rael Nakuzola (1) | 11.00 | Bet365 |
| Jonathan Tah (2) | 13.00 | Bet365 |
| Konrad Laimer (2) | 13.00 | Bet365 |
| Sacha Boey (2) | 13.00 | Bet365 |
| Fabio Gruber (1) | 15.00 | Bet365 |
| Kaishu Sano (1) | 15.00 | Bet365 |
| Min-Jae Kim (2) | 15.00 | Bet365 |
| Otto Ruoppi (1) | 15.00 | Bet365 |
| Paul Nebel (1) | 15.00 | Bet365 |
| Stefan Posch (1) | 15.00 | Bet365 |
| Aleksandar Pavlovic (2) | 17.00 | Bet365 |
| Luis Diaz (2) | 17.00 | Bet365 |
| Anthony Caci (1) | 19.00 | Bet365 |
| Bara Ndiaye (2) | 19.00 | Bet365 |
| Harry Kane (2) | 19.00 | Bet365 |
| Jamal Musiala (2) | 19.00 | Bet365 |
| Phillip Tietz (1) | 19.00 | Bet365 |
| Alphonso Davies (2) | 21.00 | Bet365 |
| Benedict Hollerbach (1) | 21.00 | Bet365 |
| Danny Da Costa (1) | 21.00 | Bet365 |
| Dominik Kohr (1) | 21.00 | Bet365 |
| Eric Martel (1) | 21.00 | Bet365 |
| Hiroki Ito (2) | 21.00 | Bet365 |
| Ismael Saibari (2) | 21.00 | Bet365 |
| Jae-Sung Lee (1) | 21.00 | Bet365 |
| Joshua Kimmich (2) | 21.00 | Bet365 |
| Kacper Potulski (1) | 21.00 | Bet365 |
