Juventus Turin vs Venezia FC odds
Where to bet · best price per outcome
Longest decimal price across our sportsbooks. Stake $1, $10 or $100 to see what comes back.
Best odds across our sportsbooks
Best price in each column highlighted. Tap any price to bet. Books sorted by their longest price. Arrows show 24h movement.Best price highlighted in green. We compare every sportsbook we track in real time. How we calculate value.
Double Chance
Juventus Turin or Venezia FC
1.18
1xBet
Juventus Turin or Draw
1.09
1xBet
Draw or Venezia FC
3.28
1xBet
Draw No Bet
Juventus Turin
1.11
Bet365
Venezia FC
6.50
Bet365
Goals Over/Under
Over 2.0
1.27
1xBet
Under 2.0
3.77
1xBet
Goals Over/Under - 1st Half
Over 1.0
1.55
Bet365
Under 1.0
2.38
Bet365
Handicap - 1st Half
Juventus Turin +0
1.18
Bet365
Venezia FC -0
4.65
Bet365
Juventus Turin Total Goals
Over 0.5
1.07
Bet365
Under 0.5
10.00
1xBet
Venezia FC Total Goals
Over 0.5
1.73
Bet365
Under 0.5
2.06
1xBet
Handicap
Juventus Turin +0
1.11
Bet365
Venezia FC -0
6.60
Bet365
Player props
47 players
Anytime goalscorer, shots, fouls, cards. Tap a player for full prop markets across all upcoming fixtures.


All prices, by market
Anytime Goalscorer
| Player / Selection | Best Price | Book |
|---|---|---|
| Jeremie Boga | 2.05 | Bet365 |
| Nick Woltemade | 2.20 | Bet365 |
| Randal Kolo Muani | 2.20 | Bet365 |
| Edon Zhegrova | 2.38 | Bet365 |
| Kerim Alajbegovic | 2.38 | Bet365 |
| Francisco Conceicao | 2.63 | Bet365 |
| Nicolas Gonzalez | 2.88 | Bet365 |
| Douglas Luiz | 3.25 | Bet365 |
| Weston McKennie | 3.25 | Bet365 |
| Teun Koopmeiners | 4.33 | Bet365 |
| Akor Adams | 4.50 | Bet365 |
| Albion Rrahmani | 4.50 | Bet365 |
| Augusto Owusu | 4.50 | Bet365 |
| John Yeboah | 4.50 | Bet365 |
| Lion Lauberbach | 4.50 | Bet365 |
| Pape Sarr | 5.00 | Bet365 |
| Toni Fernandez | 5.00 | Bet365 |
| Andrea Cambiaso | 6.00 | Bet365 |
| Kike Perez | 6.50 | Bet365 |
| Gianluca Busio | 7.00 | Bet365 |
| Kornel Lisman | 7.00 | Bet365 |
| Lorenzo Berardi | 7.00 | Bet365 |
| Bremer | 8.00 | Bet365 |
| Daniele Rugani | 8.00 | Bet365 |
| Federico Gatti | 8.00 | Bet365 |
| Jhon Lucumi | 9.00 | Bet365 |
| Lloyd Kelly | 9.00 | Bet365 |
| Pierre Kalulu Kyatengwa | 9.00 | Bet365 |
| Toma Basic | 9.00 | Bet365 |
| Zeki Celik | 9.00 | Bet365 |
| Antoine Hainaut | 10.00 | Bet365 |
| Lamine Dabo | 10.00 | Bet365 |
| Richie Sagrado | 10.00 | Bet365 |
| Simon Sohm | 10.00 | Bet365 |
| Matteo Dagasso | 11.00 | Bet365 |
| Pasquale Mazzocchi | 11.00 | Bet365 |
| Ridgeciano Haps | 11.00 | Bet365 |
| Simone Panada | 11.00 | Bet365 |
| Thorir Johann Helgason | 11.00 | Bet365 |
| Armel Bella-Kotchap | 17.00 | Bet365 |
Player To Score or Assist
| Player / Selection | Best Price | Book |
|---|---|---|
| Jeremie Boga (Score or Assist) (1) | 1.53 | Bet365 |
| Francisco Conceicao (Score or Assist) (1) | 1.61 | Bet365 |
| Kerim Alajbegovic (Score or Assist) (1) | 1.67 | Bet365 |
| Nick Woltemade (Score or Assist) (1) | 1.67 | Bet365 |
| Edon Zhegrova (Score or Assist) (1) | 1.73 | Bet365 |
| Randal Kolo Muani (Score or Assist) (1) | 1.80 | Bet365 |
| Nicolas Gonzalez (Score or Assist) (1) | 2.00 | Bet365 |
| Jeremie Boga (Score) (1) | 2.05 | Bet365 |
| Douglas Luiz (Score or Assist) (1) | 2.10 | Bet365 |
| Weston McKennie (Score or Assist) (1) | 2.10 | Bet365 |
| Nick Woltemade (Score) (1) | 2.20 | Bet365 |
| Randal Kolo Muani (Score) (1) | 2.20 | Bet365 |
| Teun Koopmeiners (Score or Assist) (1) | 2.30 | Bet365 |
| Edon Zhegrova (Score) (1) | 2.38 | Bet365 |
| Kerim Alajbegovic (Score) (1) | 2.38 | Bet365 |
| Augusto Owusu (Score or Assist) (1) | 2.40 | Bet365 |
| Francisco Conceicao (Score) (1) | 2.63 | Bet365 |
| Francisco Conceicao (Assist) (1) | 2.75 | Bet365 |
| Andrea Cambiaso (Score or Assist) (1) | 2.88 | Bet365 |
| Nicolas Gonzalez (Score) (1) | 2.88 | Bet365 |
| John Yeboah (Score or Assist) (2) | 3.00 | Bet365 |
| Pape Sarr (Score or Assist) (1) | 3.00 | Bet365 |
| Douglas Luiz (Score) (1) | 3.25 | Bet365 |
| Weston McKennie (Score) (1) | 3.25 | Bet365 |
| Albion Rrahmani (Score or Assist) (2) | 3.40 | Bet365 |
| Zeki Celik (Score or Assist) (1) | 3.40 | Bet365 |
| Jeremie Boga (Assist) (1) | 3.50 | Bet365 |
| Akor Adams (Score or Assist) (2) | 3.60 | Bet365 |
| Lion Lauberbach (Score or Assist) (2) | 3.60 | Bet365 |
| Kerim Alajbegovic (Assist) (1) | 3.75 | Bet365 |
| Toni Fernandez (Score or Assist) (2) | 3.75 | Bet365 |
| Edon Zhegrova (Assist) (1) | 4.00 | Bet365 |
| Nick Woltemade (Assist) (1) | 4.00 | Bet365 |
| Teun Koopmeiners (Assist) (1) | 4.00 | Bet365 |
| Augusto Owusu (Assist) (1) | 4.33 | Bet365 |
| Douglas Luiz (Assist) (1) | 4.33 | Bet365 |
| Kike Perez (Score or Assist) (2) | 4.33 | Bet365 |
| Teun Koopmeiners (Score) (1) | 4.33 | Bet365 |
| Weston McKennie (Assist) (1) | 4.33 | Bet365 |
| Akor Adams (Score) (2) | 4.50 | Bet365 |
Show 101 more
| Albion Rrahmani (Score) (2) | 4.50 | Bet365 |
| Andrea Cambiaso (Assist) (1) | 4.50 | Bet365 |
| Augusto Owusu (Score) (1) | 4.50 | Bet365 |
| John Yeboah (Score) (2) | 4.50 | Bet365 |
| Kornel Lisman (Score or Assist) (2) | 4.50 | Bet365 |
| Lion Lauberbach (Score) (2) | 4.50 | Bet365 |
| Lloyd Kelly (Score or Assist) (1) | 4.50 | Bet365 |
| Nicolas Gonzalez (Assist) (1) | 4.50 | Bet365 |
| Lorenzo Berardi (Score or Assist) (2) | 4.75 | Bet365 |
| Antoine Hainaut (Score or Assist) (2) | 5.00 | Bet365 |
| Gianluca Busio (Score or Assist) (2) | 5.00 | Bet365 |
| Pape Sarr (Score) (1) | 5.00 | Bet365 |
| Pierre Kalulu Kyatengwa (Score or Assist) (1) | 5.00 | Bet365 |
| Toni Fernandez (Score) (2) | 5.00 | Bet365 |
| Zeki Celik (Assist) (1) | 5.00 | Bet365 |
| Federico Gatti (Score or Assist) (1) | 5.50 | Bet365 |
| Randal Kolo Muani (Assist) (1) | 5.50 | Bet365 |
| Ridgeciano Haps (Score or Assist) (2) | 5.50 | Bet365 |
| Thorir Johann Helgason (Score or Assist) (2) | 5.50 | Bet365 |
| Andrea Cambiaso (Score) (1) | 6.00 | Bet365 |
| Bremer (Score or Assist) (1) | 6.00 | Bet365 |
| Daniele Rugani (Score or Assist) (1) | 6.00 | Bet365 |
| Jhon Lucumi (Score or Assist) (1) | 6.00 | Bet365 |
| Lamine Dabo (Score or Assist) (2) | 6.00 | Bet365 |
| Pape Sarr (Assist) (1) | 6.00 | Bet365 |
| Pasquale Mazzocchi (Score or Assist) (2) | 6.00 | Bet365 |
| Simone Panada (Score or Assist) (2) | 6.00 | Bet365 |
| Toma Basic (Score or Assist) (2) | 6.00 | Bet365 |
| Kike Perez (Score) (2) | 6.50 | Bet365 |
| Richie Sagrado (Score or Assist) (2) | 6.50 | Bet365 |
| Simon Sohm (Score or Assist) (2) | 6.50 | Bet365 |
| Gianluca Busio (Score) (2) | 7.00 | Bet365 |
| John Yeboah (Assist) (2) | 7.00 | Bet365 |
| Kornel Lisman (Score) (2) | 7.00 | Bet365 |
| Lorenzo Berardi (Score) (2) | 7.00 | Bet365 |
| Lloyd Kelly (Assist) (1) | 7.50 | Bet365 |
| Matteo Dagasso (Score or Assist) (2) | 7.50 | Bet365 |
| Bremer (Score) (1) | 8.00 | Bet365 |
| Daniele Rugani (Score) (1) | 8.00 | Bet365 |
| Federico Gatti (Score) (1) | 8.00 | Bet365 |
| Ridgeciano Haps (Assist) (2) | 8.00 | Bet365 |
| Thierry Correia (Score or Assist) (2) | 8.00 | Bet365 |
| Albion Rrahmani (Assist) (2) | 8.50 | Bet365 |
| Antoine Hainaut (Assist) (2) | 8.50 | Bet365 |
| Pierre Kalulu Kyatengwa (Assist) (1) | 8.50 | Bet365 |
| Jhon Lucumi (Score) (1) | 9.00 | Bet365 |
| Kike Perez (Assist) (2) | 9.00 | Bet365 |
| Kornel Lisman (Assist) (2) | 9.00 | Bet365 |
| Lloyd Kelly (Score) (1) | 9.00 | Bet365 |
| Pierre Kalulu Kyatengwa (Score) (1) | 9.00 | Bet365 |
| Thorir Johann Helgason (Assist) (2) | 9.00 | Bet365 |
| Toma Basic (Score) (2) | 9.00 | Bet365 |
| Zeki Celik (Score) (1) | 9.00 | Bet365 |
| Akor Adams (Assist) (2) | 10.00 | Bet365 |
| Antoine Hainaut (Score) (2) | 10.00 | Bet365 |
| Lamine Dabo (Score) (2) | 10.00 | Bet365 |
| Lorenzo Berardi (Assist) (2) | 10.00 | Bet365 |
| Pasquale Mazzocchi (Assist) (2) | 10.00 | Bet365 |
| Richie Sagrado (Score) (2) | 10.00 | Bet365 |
| Simone Panada (Assist) (2) | 10.00 | Bet365 |
| Simon Sohm (Score) (2) | 10.00 | Bet365 |
| Toni Fernandez (Assist) (2) | 10.00 | Bet365 |
| Federico Gatti (Assist) (1) | 11.00 | Bet365 |
| Gianluca Busio (Assist) (2) | 11.00 | Bet365 |
| Jhon Lucumi (Assist) (1) | 11.00 | Bet365 |
| Joel Schingtienne (Score or Assist) (2) | 11.00 | Bet365 |
| Lamine Dabo (Assist) (2) | 11.00 | Bet365 |
| Lion Lauberbach (Assist) (2) | 11.00 | Bet365 |
| Matteo Dagasso (Score) (2) | 11.00 | Bet365 |
| Pasquale Mazzocchi (Score) (2) | 11.00 | Bet365 |
| Redouane Halhal (Score or Assist) (2) | 11.00 | Bet365 |
| Ridgeciano Haps (Score) (2) | 11.00 | Bet365 |
| Rufai Mohammed (Score or Assist) (2) | 11.00 | Bet365 |
| Simone Panada (Score) (2) | 11.00 | Bet365 |
| Simon Sohm (Assist) (2) | 11.00 | Bet365 |
| Thierry Correia (Assist) (2) | 11.00 | Bet365 |
| Thorir Johann Helgason (Score) (2) | 11.00 | Bet365 |
| Toma Basic (Assist) (2) | 11.00 | Bet365 |
| Matias Moreno (Score or Assist) (2) | 12.00 | Bet365 |
| Matteo Dagasso (Assist) (2) | 12.00 | Bet365 |
| Richie Sagrado (Assist) (2) | 12.00 | Bet365 |
| Ale Gomes (Score or Assist) (2) | 13.00 | Bet365 |
| Armel Bella-Kotchap (Score or Assist) (2) | 13.00 | Bet365 |
| Juan Jesus (Score or Assist) (2) | 13.00 | Bet365 |
| Bremer (Assist) (1) | 15.00 | Bet365 |
| Daniele Rugani (Assist) (1) | 15.00 | Bet365 |
| Ale Gomes (Assist) (2) | 16.00 | Bet365 |
| Joel Schingtienne (Assist) (2) | 16.00 | Bet365 |
| Juan Jesus (Assist) (2) | 16.00 | Bet365 |
| Redouane Halhal (Assist) (2) | 16.00 | Bet365 |
| Rufai Mohammed (Assist) (2) | 16.00 | Bet365 |
| Armel Bella-Kotchap (Score) (2) | 17.00 | Bet365 |
| Joel Schingtienne (Score) (2) | 17.00 | Bet365 |
| Matias Moreno (Score) (2) | 17.00 | Bet365 |
| Redouane Halhal (Score) (2) | 17.00 | Bet365 |
| Rufai Mohammed (Score) (2) | 17.00 | Bet365 |
| Thierry Correia (Score) (2) | 17.00 | Bet365 |
| Ale Gomes (Score) (2) | 21.00 | Bet365 |
| Juan Jesus (Score) (2) | 21.00 | Bet365 |
| Matias Moreno (Assist) (2) | 21.00 | Bet365 |
| Armel Bella-Kotchap (Assist) (2) | 26.00 | Bet365 |
Multi Scorers
| Player / Selection | Best Price | Book |
|---|---|---|
| Jeremie Boga (2 or More) (1) | 7.00 | Bet365 |
| Nick Woltemade (2 or More) (1) | 8.00 | Bet365 |
| Randal Kolo Muani (2 or More) (1) | 8.00 | Bet365 |
| Edon Zhegrova (2 or More) (1) | 9.50 | Bet365 |
| Kerim Alajbegovic (2 or More) (1) | 9.50 | Bet365 |
| Francisco Conceicao (2 or More) (1) | 12.00 | Bet365 |
| Nicolas Gonzalez (2 or More) (1) | 13.00 | Bet365 |
| Douglas Luiz (2 or More) (1) | 19.00 | Bet365 |
| Weston McKennie (2 or More) (1) | 19.00 | Bet365 |
| Jeremie Boga (3 or More) (1) | 26.00 | Bet365 |
| Teun Koopmeiners (2 or More) (1) | 29.00 | Bet365 |
| Akor Adams (2 or More) (2) | 34.00 | Bet365 |
| Albion Rrahmani (2 or More) (2) | 34.00 | Bet365 |
| Augusto Owusu (2 or More) (1) | 34.00 | Bet365 |
| John Yeboah (2 or More) (2) | 34.00 | Bet365 |
| Lion Lauberbach (2 or More) (2) | 34.00 | Bet365 |
| Nick Woltemade (3 or More) (1) | 34.00 | Bet365 |
| Randal Kolo Muani (3 or More) (1) | 34.00 | Bet365 |
| Edon Zhegrova (3 or More) (1) | 41.00 | Bet365 |
| Kerim Alajbegovic (3 or More) (1) | 41.00 | Bet365 |
| Pape Sarr (2 or More) (1) | 41.00 | Bet365 |
| Toni Fernandez (2 or More) (2) | 41.00 | Bet365 |
| Andrea Cambiaso (2 or More) (1) | 51.00 | Bet365 |
| Francisco Conceicao (3 or More) (1) | 51.00 | Bet365 |
| Kike Perez (2 or More) (2) | 67.00 | Bet365 |
| Nicolas Gonzalez (3 or More) (1) | 67.00 | Bet365 |
| Gianluca Busio (2 or More) (2) | 81.00 | Bet365 |
| Kornel Lisman (2 or More) (2) | 81.00 | Bet365 |
| Lorenzo Berardi (2 or More) (2) | 81.00 | Bet365 |
| Bremer (2 or More) (1) | 101.00 | Bet365 |
| Daniele Rugani (2 or More) (1) | 101.00 | Bet365 |
| Federico Gatti (2 or More) (1) | 101.00 | Bet365 |
| Antoine Hainaut (2 or More) (2) | 126.00 | Bet365 |
| Douglas Luiz (3 or More) (1) | 126.00 | Bet365 |
| Jhon Lucumi (2 or More) (1) | 126.00 | Bet365 |
| Lamine Dabo (2 or More) (2) | 126.00 | Bet365 |
| Lloyd Kelly (2 or More) (1) | 126.00 | Bet365 |
| Matteo Dagasso (2 or More) (2) | 126.00 | Bet365 |
| Pasquale Mazzocchi (2 or More) (2) | 126.00 | Bet365 |
| Pierre Kalulu Kyatengwa (2 or More) (1) | 126.00 | Bet365 |
Show 54 more
| Richie Sagrado (2 or More) (2) | 126.00 | Bet365 |
| Ridgeciano Haps (2 or More) (2) | 126.00 | Bet365 |
| Simone Panada (2 or More) (2) | 126.00 | Bet365 |
| Simon Sohm (2 or More) (2) | 126.00 | Bet365 |
| Teun Koopmeiners (3 or More) (1) | 126.00 | Bet365 |
| Thorir Johann Helgason (2 or More) (2) | 126.00 | Bet365 |
| Toma Basic (2 or More) (2) | 126.00 | Bet365 |
| Weston McKennie (3 or More) (1) | 126.00 | Bet365 |
| Zeki Celik (2 or More) (1) | 126.00 | Bet365 |
| Akor Adams (3 or More) (2) | 151.00 | Bet365 |
| Albion Rrahmani (3 or More) (2) | 151.00 | Bet365 |
| Armel Bella-Kotchap (2 or More) (2) | 151.00 | Bet365 |
| Augusto Owusu (3 or More) (1) | 151.00 | Bet365 |
| Joel Schingtienne (2 or More) (2) | 151.00 | Bet365 |
| John Yeboah (3 or More) (2) | 151.00 | Bet365 |
| Lion Lauberbach (3 or More) (2) | 151.00 | Bet365 |
| Matias Moreno (2 or More) (2) | 151.00 | Bet365 |
| Pape Sarr (3 or More) (1) | 151.00 | Bet365 |
| Redouane Halhal (2 or More) (2) | 151.00 | Bet365 |
| Rufai Mohammed (2 or More) (2) | 151.00 | Bet365 |
| Thierry Correia (2 or More) (2) | 151.00 | Bet365 |
| Toni Fernandez (3 or More) (2) | 151.00 | Bet365 |
| Ale Gomes (2 or More) (2) | 201.00 | Bet365 |
| Andrea Cambiaso (3 or More) (1) | 201.00 | Bet365 |
| Juan Jesus (2 or More) (2) | 201.00 | Bet365 |
| Kike Perez (3 or More) (2) | 251.00 | Bet365 |
| Gianluca Busio (3 or More) (2) | 301.00 | Bet365 |
| Kornel Lisman (3 or More) (2) | 301.00 | Bet365 |
| Lorenzo Berardi (3 or More) (2) | 301.00 | Bet365 |
| Bremer (3 or More) (1) | 351.00 | Bet365 |
| Daniele Rugani (3 or More) (1) | 351.00 | Bet365 |
| Federico Gatti (3 or More) (1) | 351.00 | Bet365 |
| Ale Gomes (3 or More) (2) | 501.00 | Bet365 |
| Antoine Hainaut (3 or More) (2) | 501.00 | Bet365 |
| Armel Bella-Kotchap (3 or More) (2) | 501.00 | Bet365 |
| Jhon Lucumi (3 or More) (1) | 501.00 | Bet365 |
| Joel Schingtienne (3 or More) (2) | 501.00 | Bet365 |
| Juan Jesus (3 or More) (2) | 501.00 | Bet365 |
| Lamine Dabo (3 or More) (2) | 501.00 | Bet365 |
| Lloyd Kelly (3 or More) (1) | 501.00 | Bet365 |
| Matias Moreno (3 or More) (2) | 501.00 | Bet365 |
| Matteo Dagasso (3 or More) (2) | 501.00 | Bet365 |
| Pasquale Mazzocchi (3 or More) (2) | 501.00 | Bet365 |
| Pierre Kalulu Kyatengwa (3 or More) (1) | 501.00 | Bet365 |
| Redouane Halhal (3 or More) (2) | 501.00 | Bet365 |
| Richie Sagrado (3 or More) (2) | 501.00 | Bet365 |
| Ridgeciano Haps (3 or More) (2) | 501.00 | Bet365 |
| Rufai Mohammed (3 or More) (2) | 501.00 | Bet365 |
| Simone Panada (3 or More) (2) | 501.00 | Bet365 |
| Simon Sohm (3 or More) (2) | 501.00 | Bet365 |
| Thierry Correia (3 or More) (2) | 501.00 | Bet365 |
| Thorir Johann Helgason (3 or More) (2) | 501.00 | Bet365 |
| Toma Basic (3 or More) (2) | 501.00 | Bet365 |
| Zeki Celik (3 or More) (1) | 501.00 | Bet365 |
Goal Method
| Player / Selection | Best Price | Book |
|---|---|---|
| Nick Woltemade (Header) (1) | 4.75 | Bet365 |
| Edon Zhegrova (Outside the Box) (1) | 5.50 | Bet365 |
| Douglas Luiz (Outside the Box) (1) | 6.50 | Bet365 |
| Francisco Conceicao (Outside the Box) (1) | 6.50 | Bet365 |
| Weston McKennie (Header) (1) | 6.50 | Bet365 |
| Kerim Alajbegovic (Outside the Box) (1) | 7.50 | Bet365 |
| Nick Woltemade (Outside the Box) (1) | 8.50 | Bet365 |
| Teun Koopmeiners (Outside the Box) (1) | 8.50 | Bet365 |
| Nicolas Gonzalez (Header) (1) | 9.00 | Bet365 |
| Nicolas Gonzalez (Outside the Box) (1) | 9.00 | Bet365 |
| Pape Sarr (Outside the Box) (1) | 10.00 | Bet365 |
| Randal Kolo Muani (Header) (1) | 10.00 | Bet365 |
| Federico Gatti (Header) (1) | 11.00 | Bet365 |
| Jeremie Boga (Outside the Box) (1) | 11.00 | Bet365 |
| Gianluca Busio (Outside the Box) (2) | 12.00 | Bet365 |
| Jhon Lucumi (Header) (1) | 12.00 | Bet365 |
| Kerim Alajbegovic (Header) (1) | 12.00 | Bet365 |
| Augusto Owusu (Outside the Box) (1) | 13.00 | Bet365 |
| Lion Lauberbach (Header) (2) | 13.00 | Bet365 |
| Randal Kolo Muani (Outside the Box) (1) | 13.00 | Bet365 |
| Akor Adams (Header) (2) | 15.00 | Bet365 |
| Augusto Owusu (Header) (1) | 15.00 | Bet365 |
| Bremer (Header) (1) | 15.00 | Bet365 |
| Weston McKennie (Outside the Box) (1) | 15.00 | Bet365 |
| Albion Rrahmani (Header) (2) | 17.00 | Bet365 |
| Albion Rrahmani (Outside the Box) (2) | 17.00 | Bet365 |
| Daniele Rugani (Header) (1) | 17.00 | Bet365 |
| Jeremie Boga (Header) (1) | 19.00 | Bet365 |
| Kike Perez (Outside the Box) (2) | 19.00 | Bet365 |
| Pierre Kalulu Kyatengwa (Header) (1) | 19.00 | Bet365 |
| Thierry Correia (Header) (2) | 21.00 | Bet365 |
| Andrea Cambiaso (Outside the Box) (1) | 23.00 | Bet365 |
| Francisco Conceicao (Header) (1) | 23.00 | Bet365 |
| Joel Schingtienne (Header) (2) | 23.00 | Bet365 |
| Lloyd Kelly (Header) (1) | 23.00 | Bet365 |
| Matias Moreno (Header) (2) | 23.00 | Bet365 |
| Matteo Dagasso (Outside the Box) (2) | 23.00 | Bet365 |
| Pape Sarr (Header) (1) | 23.00 | Bet365 |
| Toni Fernandez (Header) (2) | 23.00 | Bet365 |
| Toni Fernandez (Outside the Box) (2) | 23.00 | Bet365 |
Show 48 more
| Edon Zhegrova (Header) (1) | 26.00 | Bet365 |
| Kornel Lisman (Outside the Box) (2) | 26.00 | Bet365 |
| Lorenzo Berardi (Outside the Box) (2) | 26.00 | Bet365 |
| Ridgeciano Haps (Outside the Box) (2) | 26.00 | Bet365 |
| Zeki Celik (Outside the Box) (1) | 26.00 | Bet365 |
| Akor Adams (Outside the Box) (2) | 29.00 | Bet365 |
| Armel Bella-Kotchap (Header) (2) | 29.00 | Bet365 |
| Douglas Luiz (Header) (1) | 29.00 | Bet365 |
| John Yeboah (Outside the Box) (2) | 29.00 | Bet365 |
| Lion Lauberbach (Outside the Box) (2) | 29.00 | Bet365 |
| Redouane Halhal (Header) (2) | 29.00 | Bet365 |
| Toma Basic (Outside the Box) (2) | 29.00 | Bet365 |
| Lloyd Kelly (Outside the Box) (1) | 34.00 | Bet365 |
| Simone Panada (Outside the Box) (2) | 34.00 | Bet365 |
| Thorir Johann Helgason (Outside the Box) (2) | 34.00 | Bet365 |
| Ale Gomes (Header) (2) | 41.00 | Bet365 |
| Antoine Hainaut (Outside the Box) (2) | 41.00 | Bet365 |
| John Yeboah (Header) (2) | 41.00 | Bet365 |
| Lamine Dabo (Outside the Box) (2) | 41.00 | Bet365 |
| Lorenzo Berardi (Header) (2) | 41.00 | Bet365 |
| Richie Sagrado (Outside the Box) (2) | 41.00 | Bet365 |
| Simon Sohm (Outside the Box) (2) | 41.00 | Bet365 |
| Teun Koopmeiners (Header) (1) | 41.00 | Bet365 |
| Andrea Cambiaso (Header) (1) | 51.00 | Bet365 |
| Antoine Hainaut (Header) (2) | 51.00 | Bet365 |
| Gianluca Busio (Header) (2) | 51.00 | Bet365 |
| Kike Perez (Header) (2) | 51.00 | Bet365 |
| Pierre Kalulu Kyatengwa (Outside the Box) (1) | 51.00 | Bet365 |
| Richie Sagrado (Header) (2) | 51.00 | Bet365 |
| Toma Basic (Header) (2) | 51.00 | Bet365 |
| Zeki Celik (Header) (1) | 51.00 | Bet365 |
| Bremer (Outside the Box) (1) | 67.00 | Bet365 |
| Daniele Rugani (Outside the Box) (1) | 67.00 | Bet365 |
| Federico Gatti (Outside the Box) (1) | 67.00 | Bet365 |
| Kornel Lisman (Header) (2) | 67.00 | Bet365 |
| Simone Panada (Header) (2) | 67.00 | Bet365 |
| Simon Sohm (Header) (2) | 67.00 | Bet365 |
| Thorir Johann Helgason (Header) (2) | 67.00 | Bet365 |
| Jhon Lucumi (Outside the Box) (1) | 81.00 | Bet365 |
| Lamine Dabo (Header) (2) | 81.00 | Bet365 |
| Ale Gomes (Outside the Box) (2) | 101.00 | Bet365 |
| Armel Bella-Kotchap (Outside the Box) (2) | 101.00 | Bet365 |
| Joel Schingtienne (Outside the Box) (2) | 101.00 | Bet365 |
| Matteo Dagasso (Header) (2) | 101.00 | Bet365 |
| Redouane Halhal (Outside the Box) (2) | 101.00 | Bet365 |
| Ridgeciano Haps (Header) (2) | 101.00 | Bet365 |
| Matias Moreno (Outside the Box) (2) | 151.00 | Bet365 |
| Thierry Correia (Outside the Box) (2) | 151.00 | Bet365 |
Player Shots on Target
| Player / Selection | Best Price | Book |
|---|---|---|
| Thierry Correia (2) | 5.00 | Bet365 |
| Matias Moreno (2) | 5.50 | Bet365 |
| Armel Bella-Kotchap (2) | 6.00 | Bet365 |
| Joel Schingtienne (2) | 6.00 | Bet365 |
| Redouane Halhal (2) | 6.00 | Bet365 |
| Rufai Mohammed (2) | 6.00 | Bet365 |
| Ale Gomes (2) | 7.00 | Bet365 |
| Juan Jesus (2) | 7.00 | Bet365 |
| Andrea Cambiaso (1) | 9.00 | Bet365 |
| Kike Perez (2) | 9.00 | Bet365 |
| Gianluca Busio (2) | 11.00 | Bet365 |
| John Yeboah (2) | 11.00 | Bet365 |
| Kornel Lisman (2) | 11.00 | Bet365 |
| Jeremie Boga (1) | 13.00 | Bet365 |
| Lorenzo Berardi (2) | 13.00 | Bet365 |
| Nick Woltemade (1) | 13.00 | Bet365 |
| Randal Kolo Muani (1) | 13.00 | Bet365 |
| Jhon Lucumi (1) | 15.00 | Bet365 |
| Lloyd Kelly (1) | 15.00 | Bet365 |
| Toma Basic (2) | 15.00 | Bet365 |
| Bremer (1) | 17.00 | Bet365 |
| Daniele Rugani (1) | 17.00 | Bet365 |
| Edon Zhegrova (1) | 17.00 | Bet365 |
| Federico Gatti (1) | 17.00 | Bet365 |
| Francisco Conceicao (1) | 17.00 | Bet365 |
| Antoine Hainaut (2) | 19.00 | Bet365 |
| Lamine Dabo (2) | 19.00 | Bet365 |
| Nicolas Gonzalez (1) | 19.00 | Bet365 |
| Pierre Kalulu Kyatengwa (1) | 19.00 | Bet365 |
| Richie Sagrado (2) | 19.00 | Bet365 |
| Ridgeciano Haps (2) | 19.00 | Bet365 |
| Simon Sohm (2) | 19.00 | Bet365 |
| Teun Koopmeiners (1) | 19.00 | Bet365 |
| Thorir Johann Helgason (2) | 19.00 | Bet365 |
| Zeki Celik (1) | 19.00 | Bet365 |
| Akor Adams (2) | 21.00 | Bet365 |
| Albion Rrahmani (2) | 21.00 | Bet365 |
| Augusto Owusu (1) | 21.00 | Bet365 |
| Douglas Luiz (1) | 21.00 | Bet365 |
| Kerim Alajbegovic (1) | 21.00 | Bet365 |
Player Shots
| Player / Selection | Best Price | Book |
|---|---|---|
| Ale Gomes (2) | 11.00 | Bet365 |
| Juan Jesus (2) | 11.00 | Bet365 |
| Pierre Kalulu Kyatengwa (1) | 11.00 | Bet365 |
| Kornel Lisman (2) | 13.00 | Bet365 |
| Lamine Dabo (2) | 13.00 | Bet365 |
| Richie Sagrado (2) | 13.00 | Bet365 |
| Simon Sohm (2) | 13.00 | Bet365 |
| Kike Perez (2) | 15.00 | Bet365 |
| Matteo Dagasso (2) | 15.00 | Bet365 |
| Pape Sarr (1) | 15.00 | Bet365 |
| Pasquale Mazzocchi (2) | 15.00 | Bet365 |
| Simone Panada (2) | 15.00 | Bet365 |
| Nick Woltemade (1) | 17.00 | Bet365 |
| Nicolas Gonzalez (1) | 17.00 | Bet365 |
| Randal Kolo Muani (1) | 17.00 | Bet365 |
| Edon Zhegrova (1) | 19.00 | Bet365 |
| Jeremie Boga (1) | 19.00 | Bet365 |
| Lorenzo Berardi (2) | 19.00 | Bet365 |
| Toni Fernandez (2) | 19.00 | Bet365 |
| Weston McKennie (1) | 19.00 | Bet365 |
| Zeki Celik (1) | 19.00 | Bet365 |
