CS Universitatea Craiova vs KF Egnatia Rrogozhine odds
CS Universitatea Craiova favourite at 62%
No book offers more than fair value here. Pass unless you have a view the market doesn't.
Where to bet · best price per outcome
Longest decimal price across our sportsbooks. Stake $1, $10 or $100 to see what comes back.
Best odds across our sportsbooks
Best price in each column highlighted. Tap any price to bet. Books sorted by their longest price. Arrows show 24h movement.Best price highlighted in green. We compare every sportsbook we track in real time. How we calculate value.
Double Chance
CS Universitatea Craiova or KF Egnatia Rrogozhine
1.23
1xBet
CS Universitatea Craiova or Draw
1.14
Stake
Draw or KF Egnatia Rrogozhine
2.63
Bet365
Draw No Bet
CS Universitatea Craiova
1.18
Bet365
KF Egnatia Rrogozhine
4.50
Bet365
Goals Over/Under
Over 3.0
2.23
1xBet
Under 3.0
1.68
Bet365
Both Teams to Score
Yes
1.83
Bet365
No
1.90
Roobet
Goals Over/Under - 1st Half
Over 1.0
1.65
Bet365
Under 1.0
2.20
Bet365
Handicap - 1st Half
CS Universitatea Craiova +0
1.27
Bet365
KF Egnatia Rrogozhine -0
3.55
Bet365
CS Universitatea Craiova Total Goals
Over 0.5
1.11
Bet365
Under 0.5
6.50
Bet365
KF Egnatia Rrogozhine Total Goals
Over 0.5
1.61
Bet365
Under 0.5
2.22
1xBet
Handicap
CS Universitatea Craiova -1.5
2.40
1xBet
KF Egnatia Rrogozhine +1.5
1.59
Stake
Corners Total
Over 9.5
2.02
Bet365
Under 9.5
1.77
Bet365
Player props
40 players
Anytime goalscorer, shots, fouls, cards. Tap a player for full prop markets across all upcoming fixtures.
All prices, by market
Anytime Goalscorer
| Player / Selection | Best Price | Book |
|---|---|---|
| Assad Al Hamlawi | 2.10 | Bet365 |
| Simon Elisor | 2.10 | Bet365 |
| Stefan Baiaram | 2.10 | Bet365 |
| Steven Nsimba | 2.10 | Bet365 |
| Monday Etim | 2.40 | Bet365 |
| Heriberto Tavares | 3.10 | Bet365 |
| Luca Basceanu | 3.10 | Bet365 |
| Carlos Mora | 3.60 | Bet365 |
| Alexandru Cicaldau | 4.00 | Bet365 |
| Daniel Adjessa | 4.50 | Bet365 |
| Deivid Hoxha | 4.50 | Bet365 |
| Jurguens Montenegro | 4.50 | Bet365 |
| Alessandro Albanese | 4.75 | Bet365 |
| Ildi Gruda | 4.75 | Bet365 |
| David Matei | 5.50 | Bet365 |
| Joao Lameira | 5.50 | Bet365 |
| Samuel Teles | 5.50 | Bet365 |
| Karim Loukili | 6.00 | Bet365 |
| Tudor Baluta | 7.00 | Bet365 |
| Vladimir Screciu | 7.00 | Bet365 |
| Alexandru Cretu | 7.50 | Bet365 |
| Baptiste Roux | 8.00 | Bet365 |
| Nicusor Bancu | 8.00 | Bet365 |
| Nikola Stevanovic | 8.00 | Bet365 |
| Oleksandr Romanchuk | 8.00 | Bet365 |
| Reis Bakalli | 9.50 | Bet365 |
| Adrian Rus | 10.00 | Bet365 |
| Ibrahim Diabate | 10.00 | Bet365 |
| Ronaldo Webster | 10.00 | Bet365 |
| Edison Ndreca | 12.00 | Bet365 |
| Eneo Bitri | 12.00 | Bet365 |
| Albano Aleksi | 15.00 | Bet365 |
| Andrey Yago | 15.00 | Bet365 |
| Eljon Sota | 15.00 | Bet365 |
| Numan Ajetovikj | 15.00 | Bet365 |
| Alessandro Kacbufi | 17.00 | Bet365 |
| Altin Kryeziu | 17.00 | Bet365 |
| Geralb Smajli | 17.00 | Bet365 |
| Guillem Jaime | 17.00 | Bet365 |
| Zamiq Aliyev | 23.00 | Bet365 |
Multi Scorers
| Player / Selection | Best Price | Book |
|---|---|---|
| Assad Al Hamlawi (2 or More) (1) | 7.50 | Bet365 |
| Simon Elisor (2 or More) (1) | 7.50 | Bet365 |
| Stefan Baiaram (2 or More) (1) | 7.50 | Bet365 |
| Steven Nsimba (2 or More) (1) | 7.50 | Bet365 |
| Monday Etim (2 or More) (1) | 10.00 | Bet365 |
| Heriberto Tavares (2 or More) (1) | 17.00 | Bet365 |
| Luca Basceanu (2 or More) (1) | 17.00 | Bet365 |
| Carlos Mora (2 or More) (1) | 23.00 | Bet365 |
| Alexandru Cicaldau (2 or More) (1) | 29.00 | Bet365 |
| Assad Al Hamlawi (3 or More) (1) | 29.00 | Bet365 |
| Simon Elisor (3 or More) (1) | 29.00 | Bet365 |
| Stefan Baiaram (3 or More) (1) | 29.00 | Bet365 |
| Steven Nsimba (3 or More) (1) | 29.00 | Bet365 |
| Daniel Adjessa (2 or More) (2) | 34.00 | Bet365 |
| Deivid Hoxha (2 or More) (2) | 34.00 | Bet365 |
| Jurguens Montenegro (2 or More) (2) | 34.00 | Bet365 |
| Alessandro Albanese (2 or More) (2) | 41.00 | Bet365 |
| Ildi Gruda (2 or More) (2) | 41.00 | Bet365 |
| Monday Etim (3 or More) (1) | 41.00 | Bet365 |
| David Matei (2 or More) (1) | 51.00 | Bet365 |
| Joao Lameira (2 or More) (1) | 51.00 | Bet365 |
| Samuel Teles (2 or More) (1) | 51.00 | Bet365 |
| Karim Loukili (2 or More) (2) | 67.00 | Bet365 |
| Tudor Baluta (2 or More) (1) | 81.00 | Bet365 |
| Vladimir Screciu (2 or More) (1) | 81.00 | Bet365 |
| Alexandru Cretu (2 or More) (1) | 101.00 | Bet365 |
| Baptiste Roux (2 or More) (1) | 101.00 | Bet365 |
| Heriberto Tavares (3 or More) (1) | 101.00 | Bet365 |
| Luca Basceanu (3 or More) (1) | 101.00 | Bet365 |
| Nicusor Bancu (2 or More) (1) | 101.00 | Bet365 |
| Nikola Stevanovic (2 or More) (1) | 101.00 | Bet365 |
| Oleksandr Romanchuk (2 or More) (1) | 101.00 | Bet365 |
| Adrian Rus (2 or More) (1) | 126.00 | Bet365 |
| Alexandru Cicaldau (3 or More) (1) | 126.00 | Bet365 |
| Carlos Mora (3 or More) (1) | 126.00 | Bet365 |
| Edison Ndreca (2 or More) (2) | 126.00 | Bet365 |
| Eneo Bitri (2 or More) (2) | 126.00 | Bet365 |
| Ibrahim Diabate (2 or More) (2) | 126.00 | Bet365 |
| Reis Bakalli (2 or More) (2) | 126.00 | Bet365 |
| Ronaldo Webster (2 or More) (1) | 126.00 | Bet365 |
Show 40 more
| Albano Aleksi (2 or More) (2) | 151.00 | Bet365 |
| Alessandro Albanese (3 or More) (2) | 151.00 | Bet365 |
| Alessandro Kacbufi (2 or More) (2) | 151.00 | Bet365 |
| Altin Kryeziu (2 or More) (2) | 151.00 | Bet365 |
| Andrey Yago (2 or More) (2) | 151.00 | Bet365 |
| Daniel Adjessa (3 or More) (2) | 151.00 | Bet365 |
| Deivid Hoxha (3 or More) (2) | 151.00 | Bet365 |
| Eljon Sota (2 or More) (2) | 151.00 | Bet365 |
| Geralb Smajli (2 or More) (2) | 151.00 | Bet365 |
| Guillem Jaime (2 or More) (2) | 151.00 | Bet365 |
| Ildi Gruda (3 or More) (2) | 151.00 | Bet365 |
| Jurguens Montenegro (3 or More) (2) | 151.00 | Bet365 |
| Numan Ajetovikj (2 or More) (2) | 151.00 | Bet365 |
| David Matei (3 or More) (1) | 201.00 | Bet365 |
| Joao Lameira (3 or More) (1) | 201.00 | Bet365 |
| Karim Loukili (3 or More) (2) | 201.00 | Bet365 |
| Samuel Teles (3 or More) (1) | 201.00 | Bet365 |
| Tudor Baluta (3 or More) (1) | 251.00 | Bet365 |
| Vladimir Screciu (3 or More) (1) | 251.00 | Bet365 |
| Zamiq Aliyev (2 or More) (2) | 251.00 | Bet365 |
| Alexandru Cretu (3 or More) (1) | 351.00 | Bet365 |
| Baptiste Roux (3 or More) (1) | 401.00 | Bet365 |
| Nicusor Bancu (3 or More) (1) | 401.00 | Bet365 |
| Nikola Stevanovic (3 or More) (1) | 401.00 | Bet365 |
| Oleksandr Romanchuk (3 or More) (1) | 401.00 | Bet365 |
| Adrian Rus (3 or More) (1) | 501.00 | Bet365 |
| Albano Aleksi (3 or More) (2) | 501.00 | Bet365 |
| Alessandro Kacbufi (3 or More) (2) | 501.00 | Bet365 |
| Altin Kryeziu (3 or More) (2) | 501.00 | Bet365 |
| Andrey Yago (3 or More) (2) | 501.00 | Bet365 |
| Edison Ndreca (3 or More) (2) | 501.00 | Bet365 |
| Eljon Sota (3 or More) (2) | 501.00 | Bet365 |
| Eneo Bitri (3 or More) (2) | 501.00 | Bet365 |
| Geralb Smajli (3 or More) (2) | 501.00 | Bet365 |
| Guillem Jaime (3 or More) (2) | 501.00 | Bet365 |
| Ibrahim Diabate (3 or More) (2) | 501.00 | Bet365 |
| Numan Ajetovikj (3 or More) (2) | 501.00 | Bet365 |
| Reis Bakalli (3 or More) (2) | 501.00 | Bet365 |
| Ronaldo Webster (3 or More) (1) | 501.00 | Bet365 |
| Zamiq Aliyev (3 or More) (2) | 501.00 | Bet365 |
CS Universitatea Craiova v KF Egnatia Rrogozhine. Books make CS Universitatea Craiova the favourite at 1.45.
FAQ, CS Universitatea Craiova v KF Egnatia Rrogozhine
Where is CS Universitatea Craiova v KF Egnatia Rrogozhine being played?
CS Universitatea Craiova's home ground. Venue not in our database; check the broadcaster's listing.
What time does CS Universitatea Craiova v KF Egnatia Rrogozhine kick off?
Kick-off Thu, 05 Nov 2026 20:00:00 UTC. Times shown on the page convert to your local clock.
Who is favourite for CS Universitatea Craiova v KF Egnatia Rrogozhine?
CS Universitatea Craiova at 1.45 based on the longest price across our sportsbooks.
Where can I get the best odds on CS Universitatea Craiova v KF Egnatia Rrogozhine?
Compare every book in the table above. We highlight the longest price for each outcome and flag any +EV vs the fair price.