Kuopion Palloseura vs KAA Gent odds
KAA Gent favourite at 57%
No book offers more than fair value here. Pass unless you have a view the market doesn't.
Where to bet · best price per outcome
Longest decimal price across our sportsbooks. Stake $1, $10 or $100 to see what comes back.
Best odds across our sportsbooks
Best price in each column highlighted. Tap any price to bet. Books sorted by their longest price. Arrows show 24h movement.Best price highlighted in green. We compare every sportsbook we track in real time. How we calculate value.
Double Chance
Kuopion Palloseura or KAA Gent
1.27
Stake
Kuopion Palloseura or Draw
2.21
1xBet
Draw or KAA Gent
1.20
Stake
Draw No Bet
Kuopion Palloseura
3.75
Bet365
KAA Gent
1.27
Stake
Goals Over/Under
Over 2.0
1.47
1xBet
Under 2.0
2.72
Roobet
Both Teams to Score
Yes
1.87
Stake
No
1.85
1xBet
Goals Over/Under - 1st Half
Over 1.0
1.82
Bet365
Under 1.0
1.98
Bet365
Handicap - 1st Half
Kuopion Palloseura +0
3.10
Bet365
KAA Gent -0
1.35
Bet365
Kuopion Palloseura Total Goals
Over 0.5
1.61
Bet365
Under 0.5
2.29
1xBet
KAA Gent Total Goals
Over 0.5
1.17
Bet365
Under 0.5
5.10
1xBet
Handicap
Kuopion Palloseura +1
1.69
Roobet
KAA Gent -1
2.19
1xBet
Corners Total
Over 10.0
2.23
1xBet
Under 10.0
1.80
Bet365
Player props
50 players
Anytime goalscorer, shots, fouls, cards. Tap a player for full prop markets across all upcoming fixtures.
All prices, by market
Anytime Goalscorer
| Player / Selection | Best Price | Book |
|---|---|---|
| Max Dean | 2.25 | Bet365 |
| Josue Vergara | 2.40 | Bet365 |
| Michel Ange Balikwisha | 2.40 | Bet365 |
| Bi Goore | 2.63 | Bet365 |
| Moctar Diop | 2.75 | Bet365 |
| Abubakar Abdullahi | 3.00 | Bet365 |
| Ibrahima Cisse | 3.20 | Bet365 |
| Gustav Engvall | 3.40 | Bet365 |
| Aime Omgba | 3.50 | Bet365 |
| Kyrell Wilson | 3.50 | Bet365 |
| Abdelkahar Kadri | 4.00 | Bet365 |
| Jaime Moreno | 4.00 | Bet365 |
| Momodou Sonko | 4.00 | Bet365 |
| Piotr Parzyszek | 4.50 | Bet365 |
| Ayman Aiki | 4.75 | Bet365 |
| El Hadji Seck | 4.75 | Bet365 |
| Tibe De Vlieger | 4.75 | Bet365 |
| Joslyn Luyeye-Lutumba | 5.00 | Bet365 |
| Laszlo Benes | 5.00 | Bet365 |
| Calvin Kabuye | 6.00 | Bet365 |
| Petteri Pennanen | 6.00 | Bet365 |
| Julius Eskesen | 6.50 | Bet365 |
| Leonardo Da Silva Lopes | 6.50 | Bet365 |
| Matties Volckaert | 6.50 | Bet365 |
| Tiago Araujo | 6.50 | Bet365 |
| Valentin Roman Gasc | 6.50 | Bet365 |
| Abdoul Ayinde | 8.00 | Bet365 |
| Akseli Puukko | 8.00 | Bet365 |
| Mathias Delorge-Knieper | 8.00 | Bet365 |
| Niilo Kujasalo | 8.00 | Bet365 |
| Ricardo Jorginho | 8.00 | Bet365 |
| Bob Armah | 9.00 | Bet365 |
| Saku Savolainen | 9.00 | Bet365 |
| Samuel Pasanen | 9.00 | Bet365 |
| Tommi Jyry | 9.00 | Bet365 |
| Gilles De Meyer | 10.00 | Bet365 |
| Mamadou Diallo | 10.00 | Bet365 |
| Mohammed El Adfaoui | 10.00 | Bet365 |
| Mouhamed Ngom | 10.00 | Bet365 |
| Saikou Touray | 10.00 | Bet365 |
Multi Scorers
| Player / Selection | Best Price | Book |
|---|---|---|
| Max Dean (2 or More) (2) | 8.50 | Bet365 |
| Josue Vergara (2 or More) (2) | 10.00 | Bet365 |
| Michel Ange Balikwisha (2 or More) (2) | 10.00 | Bet365 |
| Bi Goore (2 or More) (2) | 12.00 | Bet365 |
| Moctar Diop (2 or More) (2) | 12.00 | Bet365 |
| Abubakar Abdullahi (2 or More) (2) | 15.00 | Bet365 |
| Ibrahima Cisse (2 or More) (2) | 17.00 | Bet365 |
| Aime Omgba (2 or More) (2) | 21.00 | Bet365 |
| Gustav Engvall (2 or More) (1) | 21.00 | Bet365 |
| Kyrell Wilson (2 or More) (2) | 21.00 | Bet365 |
| Momodou Sonko (2 or More) (2) | 26.00 | Bet365 |
| Abdelkahar Kadri (2 or More) (2) | 29.00 | Bet365 |
| Jaime Moreno (2 or More) (1) | 29.00 | Bet365 |
| Max Dean (3 or More) (2) | 34.00 | Bet365 |
| Piotr Parzyszek (2 or More) (1) | 34.00 | Bet365 |
| Ayman Aiki (2 or More) (1) | 41.00 | Bet365 |
| El Hadji Seck (2 or More) (2) | 41.00 | Bet365 |
| Josue Vergara (3 or More) (2) | 41.00 | Bet365 |
| Laszlo Benes (2 or More) (2) | 41.00 | Bet365 |
| Michel Ange Balikwisha (3 or More) (2) | 41.00 | Bet365 |
| Tibe De Vlieger (2 or More) (2) | 41.00 | Bet365 |
| Bi Goore (3 or More) (2) | 51.00 | Bet365 |
| Calvin Kabuye (2 or More) (1) | 51.00 | Bet365 |
| Joslyn Luyeye-Lutumba (2 or More) (1) | 51.00 | Bet365 |
| Moctar Diop (3 or More) (2) | 51.00 | Bet365 |
| Petteri Pennanen (2 or More) (1) | 51.00 | Bet365 |
| Leonardo Da Silva Lopes (2 or More) (2) | 67.00 | Bet365 |
| Matties Volckaert (2 or More) (2) | 67.00 | Bet365 |
| Tiago Araujo (2 or More) (2) | 67.00 | Bet365 |
| Abubakar Abdullahi (3 or More) (2) | 81.00 | Bet365 |
| Julius Eskesen (2 or More) (1) | 81.00 | Bet365 |
| Valentin Roman Gasc (2 or More) (1) | 81.00 | Bet365 |
| Abdoul Ayinde (2 or More) (2) | 101.00 | Bet365 |
| Akseli Puukko (2 or More) (1) | 101.00 | Bet365 |
| Ibrahima Cisse (3 or More) (2) | 101.00 | Bet365 |
| Mathias Delorge-Knieper (2 or More) (2) | 101.00 | Bet365 |
| Niilo Kujasalo (2 or More) (1) | 101.00 | Bet365 |
| Ricardo Jorginho (2 or More) (1) | 101.00 | Bet365 |
| Abdelkahar Kadri (3 or More) (2) | 126.00 | Bet365 |
| Aime Omgba (3 or More) (2) | 126.00 | Bet365 |
Show 60 more
| Bob Armah (2 or More) (1) | 126.00 | Bet365 |
| Gilles De Meyer (2 or More) (2) | 126.00 | Bet365 |
| Gustav Engvall (3 or More) (1) | 126.00 | Bet365 |
| Jaime Moreno (3 or More) (1) | 126.00 | Bet365 |
| Kyrell Wilson (3 or More) (2) | 126.00 | Bet365 |
| Maksim Paskotsi (2 or More) (2) | 126.00 | Bet365 |
| Mamadou Diallo (2 or More) (2) | 126.00 | Bet365 |
| Mohammed El Adfaoui (2 or More) (2) | 126.00 | Bet365 |
| Momodou Sonko (3 or More) (2) | 126.00 | Bet365 |
| Mouhamed Ngom (2 or More) (2) | 126.00 | Bet365 |
| Saikou Touray (2 or More) (1) | 126.00 | Bet365 |
| Saku Savolainen (2 or More) (1) | 126.00 | Bet365 |
| Samuel Pasanen (2 or More) (1) | 126.00 | Bet365 |
| Siebe van der Heyden (2 or More) (2) | 126.00 | Bet365 |
| Tommi Jyry (2 or More) (1) | 126.00 | Bet365 |
| Arttu Lotjonen (2 or More) (1) | 151.00 | Bet365 |
| Ayman Aiki (3 or More) (1) | 151.00 | Bet365 |
| Brahima Magassa (2 or More) (1) | 151.00 | Bet365 |
| Christian Burgess (2 or More) (2) | 151.00 | Bet365 |
| Clinton Antwi (2 or More) (1) | 151.00 | Bet365 |
| El Hadji Seck (3 or More) (2) | 151.00 | Bet365 |
| Laszlo Benes (3 or More) (2) | 151.00 | Bet365 |
| Piotr Parzyszek (3 or More) (1) | 151.00 | Bet365 |
| Rasmus Tikkanen (2 or More) (1) | 151.00 | Bet365 |
| Saku Heiskanen (2 or More) (1) | 151.00 | Bet365 |
| Taneli Hamalainen (2 or More) (1) | 151.00 | Bet365 |
| Tibe De Vlieger (3 or More) (2) | 151.00 | Bet365 |
| Calvin Kabuye (3 or More) (1) | 201.00 | Bet365 |
| Joslyn Luyeye-Lutumba (3 or More) (1) | 201.00 | Bet365 |
| Kasim Adams (2 or More) (1) | 201.00 | Bet365 |
| Petteri Pennanen (3 or More) (1) | 201.00 | Bet365 |
| Leonardo Da Silva Lopes (3 or More) (2) | 251.00 | Bet365 |
| Matties Volckaert (3 or More) (2) | 251.00 | Bet365 |
| Tiago Araujo (3 or More) (2) | 251.00 | Bet365 |
| Julius Eskesen (3 or More) (1) | 301.00 | Bet365 |
| Valentin Roman Gasc (3 or More) (1) | 301.00 | Bet365 |
| Abdoul Ayinde (3 or More) (2) | 401.00 | Bet365 |
| Akseli Puukko (3 or More) (1) | 401.00 | Bet365 |
| Mathias Delorge-Knieper (3 or More) (2) | 401.00 | Bet365 |
| Niilo Kujasalo (3 or More) (1) | 401.00 | Bet365 |
| Ricardo Jorginho (3 or More) (1) | 401.00 | Bet365 |
| Arttu Lotjonen (3 or More) (1) | 501.00 | Bet365 |
| Bob Armah (3 or More) (1) | 501.00 | Bet365 |
| Brahima Magassa (3 or More) (1) | 501.00 | Bet365 |
| Christian Burgess (3 or More) (2) | 501.00 | Bet365 |
| Clinton Antwi (3 or More) (1) | 501.00 | Bet365 |
| Gilles De Meyer (3 or More) (2) | 501.00 | Bet365 |
| Kasim Adams (3 or More) (1) | 501.00 | Bet365 |
| Maksim Paskotsi (3 or More) (2) | 501.00 | Bet365 |
| Mamadou Diallo (3 or More) (2) | 501.00 | Bet365 |
| Mohammed El Adfaoui (3 or More) (2) | 501.00 | Bet365 |
| Mouhamed Ngom (3 or More) (2) | 501.00 | Bet365 |
| Rasmus Tikkanen (3 or More) (1) | 501.00 | Bet365 |
| Saikou Touray (3 or More) (1) | 501.00 | Bet365 |
| Saku Heiskanen (3 or More) (1) | 501.00 | Bet365 |
| Saku Savolainen (3 or More) (1) | 501.00 | Bet365 |
| Samuel Pasanen (3 or More) (1) | 501.00 | Bet365 |
| Siebe van der Heyden (3 or More) (2) | 501.00 | Bet365 |
| Taneli Hamalainen (3 or More) (1) | 501.00 | Bet365 |
| Tommi Jyry (3 or More) (1) | 501.00 | Bet365 |
Kuopion Palloseura v KAA Gent. Books make KAA Gent the favourite at 1.64.
FAQ, Kuopion Palloseura v KAA Gent
Where is Kuopion Palloseura v KAA Gent being played?
Kuopion Palloseura's home ground. Venue not in our database; check the broadcaster's listing.
What time does Kuopion Palloseura v KAA Gent kick off?
Kick-off Thu, 05 Nov 2026 17:45:00 UTC. Times shown on the page convert to your local clock.
Who is favourite for Kuopion Palloseura v KAA Gent?
KAA Gent at 1.64 based on the longest price across our sportsbooks.
Where can I get the best odds on Kuopion Palloseura v KAA Gent?
Compare every book in the table above. We highlight the longest price for each outcome and flag any +EV vs the fair price.