Panathinaikos Athens vs PFC CSKA Sofia odds
Panathinaikos Athens favourite at 61%
No book offers more than fair value here. Pass unless you have a view the market doesn't.
Where to bet · best price per outcome
Longest decimal price across our sportsbooks. Stake $1, $10 or $100 to see what comes back.
Best odds across our sportsbooks
Best price in each column highlighted. Tap any price to bet. Books sorted by their longest price. Arrows show 24h movement.Best price highlighted in green. We compare every sportsbook we track in real time. How we calculate value.
Double Chance
Panathinaikos Athens or PFC CSKA Sofia
1.23
1xBet
Panathinaikos Athens or Draw
1.16
Stake
Draw or PFC CSKA Sofia
2.50
Bet365
Draw No Bet
Panathinaikos Athens
1.20
Bet365
PFC CSKA Sofia
4.33
Bet365
Goals Over/Under
Over 3.0
2.09
1xBet
Under 3.0
1.75
Bet365
Both Teams to Score
Yes
1.73
1xBet
No
2.00
Bet365
Goals Over/Under - 1st Half
Over 1.0
1.60
Bet365
Under 1.0
2.30
Bet365
Handicap - 1st Half
Panathinaikos Athens +0
1.30
Bet365
PFC CSKA Sofia -0
3.45
Bet365
Panathinaikos Athens Total Goals
Over 0.5
1.11
Bet365
Under 0.5
6.50
1xBet
PFC CSKA Sofia Total Goals
Over 0.5
1.53
Bet365
Under 0.5
2.38
Bet365
Handicap
Panathinaikos Athens -1.5
2.42
Roobet
PFC CSKA Sofia +1.5
1.57
1xBet
Corners Total
Over 9.0
1.80
Bet365
Under 9.0
2.07
1xBet
Player props
51 players
Anytime goalscorer, shots, fouls, cards. Tap a player for full prop markets across all upcoming fixtures.
All prices, by market
Anytime Goalscorer
| Player / Selection | Best Price | Book |
|---|---|---|
| Andrews Tetteh | 1.91 | Bet365 |
| Cyriel Dessers | 1.91 | Bet365 |
| Elmin Rastoder | 2.10 | Bet365 |
| Levi Garcia | 2.10 | Bet365 |
| Iason Nebis | 2.60 | Bet365 |
| Adriano Jagusic | 2.88 | Bet365 |
| Imran Louza | 3.00 | Bet365 |
| Leandro Godoy | 3.00 | Bet365 |
| Santino Andino | 3.00 | Bet365 |
| Ioannis Pittas | 3.40 | Bet365 |
| Vicente Taborda | 3.40 | Bet365 |
| Facundo Pellistri | 3.50 | Bet365 |
| Joel Zwarts | 3.75 | Bet365 |
| Vasil Kaymakanov | 3.75 | Bet365 |
| Azz-Eddine Ounahi | 4.00 | Bet365 |
| Giannis Bokos | 4.00 | Bet365 |
| Kings Kangwa | 4.75 | Bet365 |
| Leo Pereira Augusto | 4.75 | Bet365 |
| Mohamed Brahimi | 4.75 | Bet365 |
| Davide Calabria | 5.50 | Bet365 |
| Panagiotis Biniaris | 5.50 | Bet365 |
| Sotiris Kontouris | 5.50 | Bet365 |
| Pedro Chirivella | 6.00 | Bet365 |
| Catalin Itu | 6.50 | Bet365 |
| Etienne Camara | 6.50 | Bet365 |
| Georgi Chorbadzhiyski | 6.50 | Bet365 |
| Vasilios Lavdas | 6.50 | Bet365 |
| Anass Saleh-Eddine | 7.50 | Bet365 |
| Petko Panayotov | 7.50 | Bet365 |
| Triantafyllos Tsapras | 7.50 | Bet365 |
| Georgios Kyriakopoulos | 8.00 | Bet365 |
| Isaac Solet | 8.00 | Bet365 |
| Stefano Sensi | 8.00 | Bet365 |
| Andrey Yordanov | 9.00 | Bet365 |
| Angelo Martino | 10.00 | Bet365 |
| Bruno Jordao | 10.00 | Bet365 |
| James Eto'o | 10.00 | Bet365 |
| Max Ebong | 10.00 | Bet365 |
| Rick van Drongelen | 10.00 | Bet365 |
| Barry Cotter | 12.00 | Bet365 |
Multi Scorers
| Player / Selection | Best Price | Book |
|---|---|---|
| Andrews Tetteh (2 or More) (1) | 6.00 | Bet365 |
| Cyriel Dessers (2 or More) (1) | 6.00 | Bet365 |
| Elmin Rastoder (2 or More) (1) | 7.00 | Bet365 |
| Levi Garcia (2 or More) (1) | 7.00 | Bet365 |
| Iason Nebis (2 or More) (1) | 11.00 | Bet365 |
| Adriano Jagusic (2 or More) (1) | 15.00 | Bet365 |
| Imran Louza (2 or More) (1) | 17.00 | Bet365 |
| Leandro Godoy (2 or More) (2) | 17.00 | Bet365 |
| Santino Andino (2 or More) (1) | 17.00 | Bet365 |
| Facundo Pellistri (2 or More) (1) | 21.00 | Bet365 |
| Ioannis Pittas (2 or More) (2) | 21.00 | Bet365 |
| Vicente Taborda (2 or More) (1) | 21.00 | Bet365 |
| Andrews Tetteh (3 or More) (1) | 23.00 | Bet365 |
| Cyriel Dessers (3 or More) (1) | 23.00 | Bet365 |
| Joel Zwarts (2 or More) (2) | 23.00 | Bet365 |
| Vasil Kaymakanov (2 or More) (2) | 23.00 | Bet365 |
| Azz-Eddine Ounahi (2 or More) (1) | 26.00 | Bet365 |
| Giannis Bokos (2 or More) (1) | 26.00 | Bet365 |
| Elmin Rastoder (3 or More) (1) | 29.00 | Bet365 |
| Levi Garcia (3 or More) (1) | 29.00 | Bet365 |
| Kings Kangwa (2 or More) (1) | 34.00 | Bet365 |
| Leo Pereira Augusto (2 or More) (2) | 34.00 | Bet365 |
| Mohamed Brahimi (2 or More) (2) | 34.00 | Bet365 |
| Davide Calabria (2 or More) (1) | 51.00 | Bet365 |
| Iason Nebis (3 or More) (1) | 51.00 | Bet365 |
| Panagiotis Biniaris (2 or More) (1) | 51.00 | Bet365 |
| Pedro Chirivella (2 or More) (1) | 51.00 | Bet365 |
| Sotiris Kontouris (2 or More) (1) | 51.00 | Bet365 |
| Adriano Jagusic (3 or More) (1) | 81.00 | Bet365 |
| Anass Saleh-Eddine (2 or More) (1) | 81.00 | Bet365 |
| Catalin Itu (2 or More) (2) | 81.00 | Bet365 |
| Etienne Camara (2 or More) (1) | 81.00 | Bet365 |
| Georgi Chorbadzhiyski (2 or More) (2) | 81.00 | Bet365 |
| Petko Panayotov (2 or More) (2) | 81.00 | Bet365 |
| Triantafyllos Tsapras (2 or More) (1) | 81.00 | Bet365 |
| Vasilios Lavdas (2 or More) (1) | 81.00 | Bet365 |
| Georgios Kyriakopoulos (2 or More) (1) | 101.00 | Bet365 |
| Imran Louza (3 or More) (1) | 101.00 | Bet365 |
| Isaac Solet (2 or More) (2) | 101.00 | Bet365 |
| Leandro Godoy (3 or More) (2) | 101.00 | Bet365 |
Show 62 more
| Santino Andino (3 or More) (1) | 101.00 | Bet365 |
| Stefano Sensi (2 or More) (2) | 101.00 | Bet365 |
| Andrey Yordanov (2 or More) (2) | 126.00 | Bet365 |
| Angelo Martino (2 or More) (2) | 126.00 | Bet365 |
| Azz-Eddine Ounahi (3 or More) (1) | 126.00 | Bet365 |
| Barry Cotter (2 or More) (2) | 126.00 | Bet365 |
| Bruno Jordao (2 or More) (2) | 126.00 | Bet365 |
| Erik Palmer-Brown (2 or More) (1) | 126.00 | Bet365 |
| Facundo Pellistri (3 or More) (1) | 126.00 | Bet365 |
| Georgios Katris (2 or More) (1) | 126.00 | Bet365 |
| Giannis Bokos (3 or More) (1) | 126.00 | Bet365 |
| Ioannis Pittas (3 or More) (2) | 126.00 | Bet365 |
| James Eto'o (2 or More) (2) | 126.00 | Bet365 |
| Joel Zwarts (3 or More) (2) | 126.00 | Bet365 |
| Max Ebong (2 or More) (2) | 126.00 | Bet365 |
| Rick van Drongelen (2 or More) (1) | 126.00 | Bet365 |
| Tamimou Ouorou (2 or More) (2) | 126.00 | Bet365 |
| Vasil Kaymakanov (3 or More) (2) | 126.00 | Bet365 |
| Vicente Taborda (3 or More) (1) | 126.00 | Bet365 |
| Victor Kristiansen (2 or More) (1) | 126.00 | Bet365 |
| Alex Tunchev (2 or More) (2) | 151.00 | Bet365 |
| Davide Calabria (3 or More) (1) | 151.00 | Bet365 |
| David Pastor (2 or More) (2) | 151.00 | Bet365 |
| Dinis Almeida (2 or More) (2) | 151.00 | Bet365 |
| Facundo Rodriguez (2 or More) (2) | 151.00 | Bet365 |
| Jean-Philippe Gbamin (2 or More) (2) | 151.00 | Bet365 |
| Kings Kangwa (3 or More) (1) | 151.00 | Bet365 |
| Leo Pereira Augusto (3 or More) (2) | 151.00 | Bet365 |
| Mohamed Brahimi (3 or More) (2) | 151.00 | Bet365 |
| Panagiotis Biniaris (3 or More) (1) | 151.00 | Bet365 |
| Sotiris Kontouris (3 or More) (1) | 151.00 | Bet365 |
| Stefan de Vrij (2 or More) (1) | 151.00 | Bet365 |
| Teodor Ivanov (2 or More) (2) | 151.00 | Bet365 |
| Pedro Chirivella (3 or More) (1) | 201.00 | Bet365 |
| Catalin Itu (3 or More) (2) | 251.00 | Bet365 |
| Etienne Camara (3 or More) (1) | 251.00 | Bet365 |
| Georgi Chorbadzhiyski (3 or More) (2) | 251.00 | Bet365 |
| Vasilios Lavdas (3 or More) (1) | 251.00 | Bet365 |
| Anass Saleh-Eddine (3 or More) (1) | 301.00 | Bet365 |
| Petko Panayotov (3 or More) (2) | 301.00 | Bet365 |
| Triantafyllos Tsapras (3 or More) (1) | 301.00 | Bet365 |
| Georgios Kyriakopoulos (3 or More) (1) | 401.00 | Bet365 |
| Isaac Solet (3 or More) (2) | 401.00 | Bet365 |
| Stefano Sensi (3 or More) (2) | 401.00 | Bet365 |
| Alex Tunchev (3 or More) (2) | 501.00 | Bet365 |
| Andrey Yordanov (3 or More) (2) | 501.00 | Bet365 |
| Angelo Martino (3 or More) (2) | 501.00 | Bet365 |
| Barry Cotter (3 or More) (2) | 501.00 | Bet365 |
| Bruno Jordao (3 or More) (2) | 501.00 | Bet365 |
| David Pastor (3 or More) (2) | 501.00 | Bet365 |
| Dinis Almeida (3 or More) (2) | 501.00 | Bet365 |
| Erik Palmer-Brown (3 or More) (1) | 501.00 | Bet365 |
| Facundo Rodriguez (3 or More) (2) | 501.00 | Bet365 |
| Georgios Katris (3 or More) (1) | 501.00 | Bet365 |
| James Eto'o (3 or More) (2) | 501.00 | Bet365 |
| Jean-Philippe Gbamin (3 or More) (2) | 501.00 | Bet365 |
| Max Ebong (3 or More) (2) | 501.00 | Bet365 |
| Rick van Drongelen (3 or More) (1) | 501.00 | Bet365 |
| Stefan de Vrij (3 or More) (1) | 501.00 | Bet365 |
| Tamimou Ouorou (3 or More) (2) | 501.00 | Bet365 |
| Teodor Ivanov (3 or More) (2) | 501.00 | Bet365 |
| Victor Kristiansen (3 or More) (1) | 501.00 | Bet365 |
Goal Method
| Player / Selection | Best Price | Book |
|---|---|---|
| Imran Louza (Outside the Box) (1) | 8.50 | Bet365 |
| Cyriel Dessers (Header) (1) | 10.00 | Bet365 |
| Vicente Taborda (Outside the Box) (1) | 11.00 | Bet365 |
| Pedro Chirivella (Outside the Box) (1) | 12.00 | Bet365 |
| Angelo Martino (Outside the Box) (2) | 19.00 | Bet365 |
| Erik Palmer-Brown (Header) (1) | 19.00 | Bet365 |
| Leo Pereira Augusto (Outside the Box) (2) | 19.00 | Bet365 |
| Tamimou Ouorou (Outside the Box) (2) | 19.00 | Bet365 |
| Cyriel Dessers (Outside the Box) (1) | 21.00 | Bet365 |
| Georgios Kyriakopoulos (Outside the Box) (1) | 21.00 | Bet365 |
| Anass Saleh-Eddine (Outside the Box) (1) | 23.00 | Bet365 |
| Angelo Martino (Header) (2) | 26.00 | Bet365 |
| Imran Louza (Header) (1) | 26.00 | Bet365 |
| Jean-Philippe Gbamin (Outside the Box) (2) | 26.00 | Bet365 |
| Santino Andino (Header) (1) | 26.00 | Bet365 |
| Santino Andino (Outside the Box) (1) | 26.00 | Bet365 |
| Stefan de Vrij (Header) (1) | 26.00 | Bet365 |
| Facundo Pellistri (Outside the Box) (1) | 29.00 | Bet365 |
| Vicente Taborda (Header) (1) | 29.00 | Bet365 |
| Davide Calabria (Header) (1) | 34.00 | Bet365 |
| Davide Calabria (Outside the Box) (1) | 34.00 | Bet365 |
| Facundo Rodriguez (Header) (2) | 34.00 | Bet365 |
| Victor Kristiansen (Header) (1) | 34.00 | Bet365 |
| Leo Pereira Augusto (Header) (2) | 41.00 | Bet365 |
| Anass Saleh-Eddine (Header) (1) | 67.00 | Bet365 |
| Facundo Pellistri (Header) (1) | 67.00 | Bet365 |
| Georgios Kyriakopoulos (Header) (1) | 67.00 | Bet365 |
| Pedro Chirivella (Header) (1) | 67.00 | Bet365 |
| Jean-Philippe Gbamin (Header) (2) | 81.00 | Bet365 |
| Stefan de Vrij (Outside the Box) (1) | 81.00 | Bet365 |
| Erik Palmer-Brown (Outside the Box) (1) | 101.00 | Bet365 |
| Victor Kristiansen (Outside the Box) (1) | 101.00 | Bet365 |
| Facundo Rodriguez (Outside the Box) (2) | 126.00 | Bet365 |
| Tamimou Ouorou (Header) (2) | 201.00 | Bet365 |
Panathinaikos Athens v PFC CSKA Sofia. Books make Panathinaikos Athens the favourite at 1.50.
FAQ, Panathinaikos Athens v PFC CSKA Sofia
Where is Panathinaikos Athens v PFC CSKA Sofia being played?
Panathinaikos Athens's home ground. Venue not in our database; check the broadcaster's listing.
What time does Panathinaikos Athens v PFC CSKA Sofia kick off?
Kick-off Thu, 05 Nov 2026 20:00:00 UTC. Times shown on the page convert to your local clock.
Who is favourite for Panathinaikos Athens v PFC CSKA Sofia?
Panathinaikos Athens at 1.50 based on the longest price across our sportsbooks.
Where can I get the best odds on Panathinaikos Athens v PFC CSKA Sofia?
Compare every book in the table above. We highlight the longest price for each outcome and flag any +EV vs the fair price.